All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Keibert Ruiz | WSH | catcher | ▲ 8 | 0-0 | 1 | 1 | -0.039 | -0.3% | |
| OT | Bryson Stott | PHI | batter | ▲ 7 | 1-2 | 2 | 2 | +0.086 | +1.7% | |
| OT | Rafael Marchán | PHI | catcher | ▼ 4 | 2-0 | 2 | 2 | +0.115 | +0.7% | |
| OT | Rafael Marchán | PHI | catcher | ▼ 3 | 0-0 | 1 | 2 | +0.050 | +0.4% | |
| UH | Daylen Lile | WSH | batter | ▼ 1 | 0-2 | 2 | 2 | -0.051 | -0.5% |
PHI
W/A
3/3
Win%
100%
Net RE
+0.251
Net WPA
+0.028
WSH
W/A
0/2
Win%
0%
Net RE
-0.090
Net WPA
-0.008
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

