| Summary | Call Averages | Batter | Pitcher | Catcher | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Won | Att | Win% | Net RE▼ | Net WPA | RE | WPA | Lost RE | Lost WPA | xChall | COE | Call LI | cBE% | acBE% | xChall% | Won (Bat) | Att (Bat) | Win% (Bat) | COE (Bat) | RE (Bat) | WPA (Bat) | Lost RE (Bat) | Lost WPA (Bat) | Won (Pit) | Att (Pit) | Win% (Pit) | COE (Pit) | RE (Pit) | WPA (Pit) | Lost RE (Pit) | Lost WPA (Pit) | Won (Cat) | Att (Cat) | Win% (Cat) | COE (Cat) | RE (Cat) | WPA (Cat) | Lost RE (Cat) | Lost WPA (Cat) | |
| 1 | 3 | 4 | 75.0% | 0.692 | 0.070 | 0.692 | 0.070 | 0.000 | 0.000 | 2.81 | +1.19 | 1.15 | 47.2% | 12.3% | 25.0% | 0 | 0 | — | -0.83 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | — | -0.09 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 4 | 75.0% | +2.11 | 0.692 | 0.070 | 0.000 | 0.000 | ||
| 2 | 2 | 3 | 66.7% | 0.579 | 0.049 | 0.579 | 0.049 | 0.000 | 0.000 | 2.44 | +0.56 | 1.40 | 53.1% | 3.3% | 30.1% | 1 | 1 | 100.0% | -0.25 | 0.455 | 0.033 | 0.000 | 0.000 | 0 | 0 | — | -0.05 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 2 | 50.0% | +0.86 | 0.124 | 0.016 | 0.000 | 0.000 | ||
| 3 | 3 | 4 | 75.0% | 0.568 | 0.071 | 0.568 | 0.071 | 0.000 | 0.000 | 1.76 | +2.24 | 1.37 | 51.4% | 17.3% | 15.8% | 3 | 3 | 100.0% | +1.75 | 0.568 | 0.071 | 0.000 | 0.000 | 0 | 0 | — | -0.02 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0.0% | +0.51 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 4 | 2 | 3 | 66.7% | 0.505 | 0.043 | 0.505 | 0.043 | 0.000 | 0.000 | 2.71 | +0.29 | 0.94 | 53.5% | 2.4% | 30.7% | 0 | 1 | 0.0% | +0.30 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | — | -0.09 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 2 | 100.0% | +0.08 | 0.505 | 0.043 | 0.000 | 0.000 | ||
| 5 | 2 | 3 | 66.7% | 0.325 | 0.021 | 0.325 | 0.021 | 0.000 | 0.000 | 1.65 | +1.35 | 0.47 | 58.7% | 6.3% | 16.0% | 1 | 2 | 50.0% | +1.42 | 0.098 | 0.003 | 0.000 | 0.000 | 0 | 0 | — | -0.05 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 100.0% | -0.02 | 0.227 | 0.018 | 0.000 | 0.000 | ||
| 6 | 2 | 2 | 100.0% | 0.222 | 0.021 | 0.222 | 0.021 | 0.000 | 0.000 | 1.36 | +0.64 | 0.69 | 63.6% | 0.0% | 10.9% | 1 | 1 | 100.0% | +0.48 | 0.064 | 0.012 | 0.000 | 0.000 | 0 | 0 | — | -0.04 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 100.0% | +0.20 | 0.158 | 0.009 | 0.000 | 0.000 | ||
| 7 | 1 | 2 | 50.0% | 0.173 | 0.024 | 0.206 | 0.028 | 0.033 | 0.004 | 1.99 | +0.01 | 1.45 | 51.5% | 10.4% | 19.4% | 0 | 1 | 0.0% | -0.35 | 0.000 | 0.000 | 0.033 | 0.004 | 0 | 0 | — | -0.03 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 100.0% | +0.38 | 0.206 | 0.028 | 0.000 | 0.000 | ||
| 8 | 1 | 1 | 100.0% | 0.114 | 0.011 | 0.114 | 0.011 | 0.000 | 0.000 | 2.06 | -1.06 | 0.74 | 61.3% | 32.8% | 29.6% | 1 | 1 | 100.0% | -0.17 | 0.114 | 0.011 | 0.000 | 0.000 | 0 | 0 | — | -0.04 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | — | -0.85 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 9 | 1 | 1 | 100.0% | 0.098 | 0.020 | 0.098 | 0.020 | 0.000 | 0.000 | 1.66 | -0.66 | 1.33 | 64.8% | 37.5% | 15.7% | 1 | 1 | 100.0% | +0.26 | 0.098 | 0.020 | 0.000 | 0.000 | 0 | 0 | — | -0.04 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | — | -0.88 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 10 | 1 | 2 | 50.0% | 0.089 | 0.014 | 0.089 | 0.014 | 0.000 | 0.000 | 2.17 | -0.17 | 0.52 | 62.7% | 0.0% | 14.4% | 0 | 1 | 0.0% | +0.17 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | — | -0.06 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 100.0% | -0.28 | 0.089 | 0.014 | 0.000 | 0.000 | ||
| 11 | 1 | 1 | 100.0% | 0.034 | 0.000 | 0.034 | 0.000 | 0.000 | 0.000 | 1.34 | -0.34 | 0.01 | 84.1% | 18.9% | 17.8% | 1 | 1 | 100.0% | +0.34 | 0.034 | 0.000 | 0.000 | 0.000 | 0 | 0 | — | -0.03 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | — | -0.65 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 12 | 0 | 1 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.71 | -0.71 | 0.25 | 44.3% | 0.0% | 17.9% | 0 | 0 | — | -0.53 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0.0% | +0.95 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | — | -1.13 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 13 | 0 | 1 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.13 | -0.13 | 2.36 | 48.0% | 0.0% | 6.0% | 0 | 0 | — | -0.44 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | — | -0.03 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0.0% | +0.34 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 14 | 0 | 1 | 0.0% | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.68 | -0.68 | 0.73 | 56.2% | 0.0% | 21.8% | 0 | 1 | 0.0% | +0.24 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | — | -0.04 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | — | -0.88 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 15 | 0 | 1 | 0.0% | -0.014 | -0.001 | 0.000 | 0.000 | 0.014 | 0.001 | 0.89 | +0.11 | 2.09 | 41.1% | 5.0% | 11.6% | 0 | 1 | 0.0% | +0.51 | 0.000 | 0.000 | 0.014 | 0.001 | 0 | 0 | — | -0.02 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | — | -0.39 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 16 | 0 | 1 | 0.0% | -0.023 | -0.001 | 0.000 | 0.000 | 0.023 | 0.001 | 1.80 | -0.80 | 0.11 | 72.5% | 25.2% | 3.8% | 0 | 1 | 0.0% | -0.44 | 0.000 | 0.000 | 0.023 | 0.001 | 0 | 0 | — | -0.02 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | — | -0.34 | 0.000 | 0.000 | 0.000 | 0.000 | ||
