| Summary | Call Averages | Batter | Catcher | Pitcher | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Won | Att | Win% | Net RE▼ | Net WPA | RE | WPA | Lost RE | Lost WPA | xChall | COE | CDQ | Call LI | cBE% | acBE% | xChall% | Won (Bat) | Att (Bat) | Win% (Bat) | COE (Bat) | RE (Bat) | WPA (Bat) | Lost RE (Bat) | Lost WPA (Bat) | bCDQ | bCDQ/P | CS | CC | BC | MO | Won (Cat) | Att (Cat) | Win% (Cat) | COE (Cat) | RE (Cat) | WPA (Cat) | Lost RE (Cat) | Lost WPA (Cat) | cCDQ | cCDQ/P | CB | CC | BC | MO | Won (Pit) | Att (Pit) | Win% (Pit) | COE (Pit) | RE (Pit) | WPA (Pit) | Lost RE (Pit) | Lost WPA (Pit) | |
| 1 | 67 | 112 | 59.8% | 11.652 | 1.262 | 12.969 | 1.372 | 1.317 | 0.109 | 91.75 | +20.25 | 17.22 | 1.35 | 53.2% | 18.6% | 19.6% | 27 | 46 | 58.7% | +7.99 | 4.073 | 0.370 | 0.469 | 0.037 | 10.49 | 0.0126 | 879 | 26 | 18 | 96 | 39 | 64 | 60.9% | +12.42 | 8.647 | 0.964 | 0.840 | 0.072 | 6.72 | 0.0025 | 2857 | 49 | 34 | 115 | 1 | 2 | 50.0% | -0.16 | 0.249 | 0.037 | 0.008 | 0.000 | ||
| 2 | 68 | 123 | 55.3% | 11.393 | 1.060 | 13.052 | 1.202 | 1.659 | 0.141 | 81.05 | +41.95 | 16.91 | 1.31 | 54.2% | 18.3% | 18.3% | 27 | 62 | 43.5% | +24.48 | 4.459 | 0.358 | 1.198 | 0.105 | 1.20 | 0.0007 | 1035 | 27 | 35 | 75 | 41 | 61 | 67.2% | +19.22 | 8.593 | 0.843 | 0.461 | 0.037 | 15.71 | 0.0087 | 2182 | 41 | 20 | 68 | 0 | 0 | — | -1.75 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 3 | 61 | 118 | 51.7% | 11.335 | 1.067 | 13.122 | 1.215 | 1.787 | 0.148 | 75.55 | +42.45 | 5.56 | 1.41 | 54.7% | 18.6% | 18.6% | 20 | 52 | 38.5% | +18.61 | 4.317 | 0.404 | 0.856 | 0.059 | -9.45 | -0.0064 | 837 | 20 | 32 | 84 | 41 | 64 | 64.1% | +23.54 | 8.805 | 0.811 | 0.864 | 0.082 | 15.01 | -0.0093 | 2197 | 41 | 23 | 65 | 0 | 2 | 0.0% | +0.31 | 0.000 | 0.000 | 0.067 | 0.007 | ||
| 4 | 58 | 96 | 60.4% | 11.129 | 0.859 | 12.108 | 0.944 | 0.979 | 0.085 | 82.63 | +13.37 | 24.11 | 1.30 | 53.9% | 16.6% | 19.2% | 20 | 42 | 47.6% | +2.01 | 4.494 | 0.308 | 0.500 | 0.047 | 5.55 | 0.0044 | 1215 | 20 | 22 | 101 | 37 | 52 | 71.2% | +11.08 | 7.486 | 0.629 | 0.425 | 0.033 | 18.56 | -0.0025 | 2209 | 37 | 15 | 73 | 1 | 2 | 50.0% | +0.29 | 0.128 | 0.007 | 0.054 | 0.006 | ||
| 5 | 52 | 113 | 46.0% | 10.735 | 1.289 | 12.369 | 1.409 | 1.634 | 0.120 | 78.60 | +34.40 | 0.36 | 1.62 | 53.8% | 15.8% | 14.9% | 19 | 38 | 50.0% | +5.12 | 3.308 | 0.361 | 0.647 | 0.051 | 9.02 | 0.0075 | 916 | 19 | 18 | 80 | 33 | 72 | 45.8% | +28.12 | 9.061 | 1.048 | 0.943 | 0.066 | -8.66 | -0.0029 | 2193 | 33 | 39 | 76 | 0 | 3 | 0.0% | +1.16 | 0.000 | 0.000 | 0.044 | 0.003 | ||
| 6 | 57 | 109 | 52.3% | 10.496 | 0.941 | 12.011 | 1.052 | 1.515 | 0.111 | 97.51 | +11.49 | 7.60 | 1.24 | 56.2% | 18.5% | 18.2% | 22 | 54 | 40.7% | +8.62 | 5.623 | 0.548 | 0.960 | 0.073 | -5.68 | -0.0064 | 1026 | 22 | 32 | 106 | 35 | 53 | 66.0% | +2.97 | 6.388 | 0.503 | 0.506 | 0.036 | 13.28 | 0.0022 | 2343 | 35 | 18 | 84 | 0 | 2 | 0.0% | -0.10 | 0.000 | 0.000 | 0.049 | 0.003 | ||
| 7 | 53 | 90 | 58.9% | 10.364 | 1.099 | 10.999 | 1.155 | 0.635 | 0.057 | 88.54 | +1.46 | 19.64 | 1.46 | 53.7% | 14.2% | 19.9% | 18 | 38 | 47.4% | -1.81 | 3.485 | 0.359 | 0.379 | 0.034 | 4.66 | 0.0039 | 1081 | 18 | 20 | 101 | 35 | 50 | 70.0% | +3.23 | 7.514 | 0.796 | 0.234 | 0.021 | 14.98 | 0.0022 | 2404 | 35 | 15 | 87 | 0 | 2 | 0.0% | +0.04 | 0.000 | 0.000 | 0.021 | 0.002 | ||
| 8 | 55 | 104 | 52.9% | 9.829 | 0.891 | 11.044 | 1.000 | 1.215 | 0.109 | 84.90 | +19.10 | 9.80 | 1.41 | 53.5% | 16.0% | 17.8% | 23 | 53 | 43.4% | +10.82 | 4.025 | 0.404 | 0.719 | 0.061 | -1.01 | -0.0040 | 1088 | 23 | 30 | 90 | 31 | 49 | 63.3% | +8.00 | 6.764 | 0.573 | 0.396 | 0.038 | 10.81 | -0.0015 | 2112 | 31 | 18 | 76 | 1 | 2 | 50.0% | +0.28 | 0.255 | 0.023 | 0.099 | 0.010 | ||
| 9 | 56 | 105 | 53.3% | 9.732 | 0.908 | 11.643 | 1.074 | 1.911 | 0.166 | 75.02 | +29.98 | 8.71 | 1.37 | 55.1% | 20.5% | 19.8% | 18 | 45 | 40.0% | +12.41 | 5.759 | 0.614 | 0.981 | 0.082 | -5.46 | -0.0016 | 865 | 18 | 27 | 72 | 38 | 59 | 64.4% | +18.28 | 5.884 | 0.460 | 0.908 | 0.084 | 14.17 | 0.0000 | 1466 | 28 | 12 | 47 | 0 | 1 | 0.0% | -0.71 | 0.000 | 0.000 | 0.022 | 0.000 | ||
| 10 | 64 | 104 | 61.5% | 9.580 | 1.135 | 10.667 | 1.213 | 1.087 | 0.078 | 89.99 | +14.01 | 26.45 | 1.45 | 55.8% | 19.4% | 18.1% | 26 | 41 | 63.4% | -1.03 | 4.565 | 0.511 | 0.481 | 0.029 | 17.70 | 0.0116 | 1102 | 26 | 15 | 101 | 38 | 62 | 61.3% | +15.97 | 6.102 | 0.701 | 0.590 | 0.047 | 8.76 | -0.0004 | 2311 | 38 | 24 | 89 | 0 | 1 | 0.0% | -0.93 | 0.000 | 0.000 | 0.016 | 0.002 | ||
| 11 | 66 | 120 | 55.0% | 9.024 | 1.005 | 10.494 | 1.111 | 1.470 | 0.105 | 82.91 | +37.09 | 15.97 | 1.24 | 56.8% | 18.8% | 16.6% | 15 | 33 | 45.5% | -6.37 | 3.041 | 0.362 | 0.561 | 0.049 | 4.24 | 0.0059 | 1042 | 14 | 18 | 107 | 51 | 86 | 59.3% | +44.21 | 7.453 | 0.749 | 0.899 | 0.056 | 11.73 | 0.0037 | 2133 | 51 | 35 | 67 | 0 | 1 | 0.0% | -0.75 | 0.000 | 0.000 | 0.011 | 0.000 | ||
| 12 | 43 | 84 | 51.2% | 9.005 | 0.963 | 9.843 | 1.043 | 0.838 | 0.080 | 90.77 | -6.77 | 8.88 | 1.41 | 53.7% | 14.0% | 18.9% | 26 | 53 | 49.1% | +5.09 | 6.530 | 0.614 | 0.518 | 0.046 | 7.15 | 0.0235 | 1203 | 26 | 27 | 110 | 14 | 28 | 50.0% | -13.14 | 2.467 | 0.273 | 0.319 | 0.034 | 1.72 | 0.0027 | 2358 | 14 | 14 | 87 | 3 | 3 | 100.0% | +1.28 | 0.846 | 0.155 | 0.000 | 0.000 | ||
| 13 | 51 | 86 | 59.3% | 8.675 | 0.659 | 9.441 | 0.711 | 0.766 | 0.052 | 95.20 | -9.20 | 20.68 | 1.13 | 54.4% | 16.0% | 17.8% | 24 | 47 | 51.1% | +0.37 | 5.047 | 0.312 | 0.626 | 0.041 | 6.75 | 0.0008 | 1211 | 24 | 23 | 126 | 27 | 39 | 69.2% | -7.62 | 4.394 | 0.398 | 0.140 | 0.011 | 13.93 | 0.0061 | 2550 | 27 | 12 | 94 | 0 | 0 | — | -1.95 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 14 | 49 | 84 | 58.3% | 8.010 | 0.773 | 8.864 | 0.853 | 0.854 | 0.080 | 82.50 | +1.50 | 17.72 | 1.40 | 53.4% | 14.5% | 19.4% | 18 | 37 | 48.6% | -2.33 | 4.229 | 0.380 | 0.504 | 0.049 | 8.32 | 0.0108 | 1149 | 19 | 20 | 91 | 30 | 45 | 66.7% | +3.56 | 4.591 | 0.468 | 0.331 | 0.029 | 9.40 | 0.0014 | 2118 | 30 | 15 | 84 | 1 | 2 | 50.0% | +0.26 | 0.044 | 0.005 | 0.019 | 0.002 | ||
| 15 | 42 | 82 | 51.2% | 7.834 | 0.824 | 8.847 | 0.901 | 1.013 | 0.077 | 73.77 | +8.23 | 13.34 | 1.37 | 54.2% | 17.4% | 17.6% | 19 | 42 | 45.2% | +6.68 | 3.297 | 0.357 | 0.569 | 0.044 | 7.00 | 0.0098 | 1077 | 19 | 23 | 79 | 22 | 34 | 64.7% | -2.90 | 5.446 | 0.524 | 0.290 | 0.024 | 6.34 | 0.0010 | 2242 | 22 | 12 | 73 | 1 | 6 | 16.7% | +4.45 | 0.104 | 0.019 | 0.153 | 0.009 | ||
| 16 | 47 | 86 | 54.7% | 7.574 | 0.816 | 8.604 | 0.896 | 1.030 | 0.080 | 75.15 | +10.85 | 7.30 | 1.39 | 54.1% | 16.2% | 19.9% | 13 | 28 | 46.4% | -1.37 | 2.759 | 0.316 | 0.378 | 0.024 | 2.97 | 0.0029 | 885 | 13 | 15 | 75 | 34 | 57 | 59.6% | +13.06 | 5.845 | 0.580 | 0.532 | 0.044 | 4.33 | 0.0036 | 2251 | 34 | 23 | 78 | 0 | 1 | 0.0% | -0.84 | 0.000 | 0.000 | 0.120 | 0.012 | ||
| 17 | 61 | 111 | 55.0% | 7.534 | 0.557 | 9.322 | 0.718 | 1.788 | 0.161 | 75.84 | +35.16 | 20.09 | 0.94 | 57.9% | 21.5% | 15.9% | 24 | 52 | 46.2% | +14.84 | 3.725 | 0.321 | 1.270 | 0.120 | 5.62 | 0.0157 | 1048 | 24 | 28 | 72 | 34 | 53 | 64.2% | +15.88 | 5.446 | 0.383 | 0.396 | 0.033 | 14.47 | 0.0078 | 2052 | 34 | 19 | 59 | 3 | 6 | 50.0% | +4.45 | 0.151 | 0.015 | 0.121 | 0.008 | ||
| 18 | 54 | 101 | 53.5% | 7.227 | 0.654 | 8.728 | 0.772 | 1.501 | 0.119 | 83.06 | +17.94 | 15.85 | 1.23 | 57.5% | 23.5% | 16.9% | 30 | 52 | 57.7% | +15.35 | 5.069 | 0.465 | 0.821 | 0.070 | 14.81 | 0.0136 | 1042 | 30 | 22 | 68 | 24 | 48 | 50.0% | +3.46 | 3.659 | 0.307 | 0.623 | 0.045 | 1.03 | 0.0006 | 2469 | 24 | 24 | 85 | 0 | 1 | 0.0% | -0.87 | 0.000 | 0.000 | 0.057 | 0.004 | ||
| 19 | 53 | 87 | 60.9% | 6.971 | 0.618 | 7.783 | 0.689 | 0.812 | 0.071 | 87.89 | -0.89 | 25.28 | 1.08 | 58.5% | 19.6% | 18.4% | 26 | 52 | 50.0% | +6.89 | 4.093 | 0.418 | 0.612 | 0.051 | 7.20 | 0.0027 | 1140 | 26 | 26 | 101 | 26 | 34 | 76.5% | -7.06 | 3.488 | 0.251 | 0.200 | 0.020 | 18.08 | 0.0074 | 2126 | 26 | 8 | 87 | 1 | 1 | 100.0% | -0.72 | 0.202 | 0.020 | 0.000 | 0.000 | ||
| 20 | 50 | 94 | 53.2% | 6.783 | 0.677 | 7.998 | 0.775 | 1.215 | 0.098 | 75.14 | +18.86 | 10.62 | 1.09 | 57.8% | 18.2% | 15.7% | 21 | 44 | 47.7% | +11.35 | 2.466 | 0.291 | 0.700 | 0.051 | 8.28 | 0.0081 | 954 | 22 | 23 | 75 | 26 | 46 | 56.5% | +5.22 | 5.146 | 0.443 | 0.491 | 0.044 | 2.33 | 0.0028 | 2185 | 26 | 20 | 76 | 3 | 4 | 75.0% | +2.29 | 0.386 | 0.042 | 0.024 | 0.002 | ||
| 21 | 48 | 77 | 62.3% | 6.656 | 0.627 | 7.302 | 0.678 | 0.646 | 0.051 | 87.72 | -10.72 | 25.08 | 1.34 | 53.6% | 15.2% | 20.4% | 28 | 44 | 63.6% | +1.71 | 4.250 | 0.397 | 0.413 | 0.034 | 17.77 | 0.0234 | 1073 | 28 | 16 | 99 | 19 | 29 | 65.5% | -14.61 | 2.913 | 0.276 | 0.172 | 0.014 | 7.31 | 0.0036 | 2188 | 19 | 10 | 87 | 1 | 4 | 25.0% | +2.17 | 0.139 | 0.004 | 0.061 | 0.004 | ||
| 22 | 44 | 76 | 57.9% | 6.511 | 0.631 | 7.415 | 0.715 | 0.904 | 0.085 | 72.61 | +3.39 | 16.02 | 1.15 | 59.5% | 18.5% | 16.3% | 15 | 34 | 44.1% | +0.22 | 3.158 | 0.345 | 0.527 | 0.049 | 1.40 | 0.0084 | 1121 | 15 | 19 | 94 | 29 | 42 | 69.0% | +4.73 | 4.257 | 0.370 | 0.377 | 0.035 | 14.62 | 0.0063 | 2077 | 29 | 13 | 69 | 0 | 0 | — | -1.56 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 23 | 50 | 94 | 53.2% | 6.415 | 0.771 | 7.770 | 0.870 | 1.355 | 0.099 | 64.98 | +29.02 | 10.41 | 1.10 | 58.9% | 19.8% | 16.7% | 28 | 53 | 52.8% | +21.91 | 4.136 | 0.512 | 0.810 | 0.055 | 6.19 | 0.0055 | 890 | 28 | 26 | 81 | 22 | 41 | 53.7% | +8.48 | 3.634 | 0.357 | 0.545 | 0.044 | 4.23 | 0.0024 | 2013 | 22 | 19 | 51 | 0 | 0 | — | -1.36 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 24 | 53 | 103 | 51.5% | 6.375 | 0.729 | 7.966 | 0.847 | 1.591 | 0.119 | 78.89 | +24.11 | 9.02 | 1.40 | 54.9% | 19.4% | 17.0% | 11 | 34 | 32.4% | -3.37 | 1.312 | 0.150 | 0.766 | 0.056 | -1.58 | -0.0097 | 1115 | 11 | 23 | 106 | 42 | 69 | 60.9% | +29.15 | 6.654 | 0.698 | 0.825 | 0.063 | 10.60 | 0.0058 | 1936 | 42 | 27 | 74 | 0 | 0 | — | -1.67 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 25 | 42 | 91 | 46.2% | 6.067 | 0.627 | 7.497 | 0.759 | 1.430 | 0.132 | 80.47 | +10.53 | 0.17 | 1.57 | 56.6% | 19.1% | 16.0% | 22 | 50 | 44.0% | +10.80 | 4.889 | 0.453 | 0.956 | 0.093 | -0.72 | 0.0001 | 1096 | 22 | 28 | 98 | 19 | 35 | 54.3% | -4.60 | 2.557 | 0.301 | 0.362 | 0.030 | 0.89 | -0.0017 | 2182 | 19 | 16 | 82 | 1 | 6 | 16.7% | +4.34 | 0.051 | 0.005 | 0.112 | 0.010 | ||
| 26 | 29 | 62 | 46.8% | 5.958 | 0.545 | 6.942 | 0.633 | 0.984 | 0.087 | 79.64 | -17.64 | 1.81 | 1.38 | 50.3% | 14.4% | 20.3% | 14 | 35 | 40.0% | -2.95 | 3.291 | 0.284 | 0.689 | 0.062 | 0.98 | -0.0054 | 1067 | 14 | 21 | 89 | 14 | 26 | 53.8% | -14.01 | 3.527 | 0.344 | 0.295 | 0.026 | 0.82 | 0.0045 | 2120 | 14 | 12 | 85 | 1 | 1 | 100.0% | -0.68 | 0.124 | 0.005 | 0.000 | 0.000 | ||
| 27 | 43 | 99 | 43.4% | 5.438 | 0.681 | 7.420 | 0.849 | 1.982 | 0.167 | 82.46 | +16.54 | 0.02 | 1.28 | 53.5% | 18.9% | 16.4% | 20 | 55 | 36.4% | +11.77 | 3.103 | 0.341 | 1.275 | 0.111 | -9.03 | -0.0154 | 1181 | 20 | 37 | 119 | 22 | 42 | 52.4% | +4.35 | 4.141 | 0.487 | 0.610 | 0.055 | 9.06 | 0.0004 | 3448 | 37 | 33 | 98 | 1 | 2 | 50.0% | +0.42 | 0.176 | 0.021 | 0.097 | 0.001 | ||
| 28 | 38 | 85 | 44.7% | 5.245 | 0.477 | 6.544 | 0.596 | 1.299 | 0.118 | 81.60 | +3.40 | -2.23 | 1.03 | 57.8% | 17.2% | 14.0% | 16 | 39 | 41.0% | -0.64 | 2.691 | 0.197 | 0.654 | 0.062 | -0.42 | -0.0026 | 1095 | 16 | 23 | 114 | 21 | 45 | 46.7% | +4.72 | 3.733 | 0.359 | 0.645 | 0.056 | -1.81 | -0.0008 | 2310 | 21 | 24 | 84 | 1 | 1 | 100.0% | -0.69 | 0.120 | 0.040 | 0.000 | 0.000 | ||
| 29 | 42 | 90 | 46.7% | 5.239 | 0.507 | 6.724 | 0.616 | 1.485 | 0.108 | 69.22 | +20.78 | 2.35 | 1.38 | 53.6% | 16.9% | 15.4% | 20 | 43 | 46.5% | +12.59 | 2.852 | 0.309 | 0.569 | 0.043 | 3.95 | 0.0024 | 917 | 20 | 21 | 69 | 22 | 45 | 48.9% | +7.75 | 3.872 | 0.307 | 0.813 | 0.059 | -1.59 | -0.0019 | 917 | 7 | 10 | 33 | 0 | 2 | 0.0% | +0.44 | 0.000 | 0.000 | 0.103 | 0.007 | ||
| 30 | 48 | 97 | 49.5% | 4.971 | 0.532 | 6.509 | 0.668 | 1.538 | 0.136 | 74.55 | +22.45 | 1.50 | 1.17 | 59.2% | 21.0% | 17.3% | 16 | 37 | 43.2% | -2.66 | 2.309 | 0.173 | 0.791 | 0.076 | 0.27 | 0.0019 | 1018 | 16 | 21 | 103 | 32 | 60 | 53.3% | +26.51 | 4.200 | 0.495 | 0.747 | 0.060 | 1.23 | 0.0009 | 1910 | 32 | 28 | 61 | 0 | 0 | — | -1.40 | 0.000 | 0.000 | 0.000 | 0.000 | ||
