| Summary | Call Averages | Batter | Catcher | Pitcher | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Won | Att | Win% | Net RE▼ | Net WPA | RE | WPA | Lost RE | Lost WPA | xChall | COE | CDQ | Call LI | cBE% | acBE% | xChall% | Won (Bat) | Att (Bat) | Win% (Bat) | COE (Bat) | RE (Bat) | WPA (Bat) | Lost RE (Bat) | Lost WPA (Bat) | bCDQ | bCDQ/P | CS | CC | BC | MO | Won (Cat) | Att (Cat) | Win% (Cat) | COE (Cat) | RE (Cat) | WPA (Cat) | Lost RE (Cat) | Lost WPA (Cat) | cCDQ | cCDQ/P | CB | CC | BC | MO | Won (Pit) | Att (Pit) | Win% (Pit) | COE (Pit) | RE (Pit) | WPA (Pit) | Lost RE (Pit) | Lost WPA (Pit) | |
| 1 | 125 | 226 | 55.3% | 20.500 | 1.932 | 23.550 | 2.185 | 3.050 | 0.253 | 161.43 | +64.57 | 8.03 | 1.16 | 55.8% | 19.0% | 23.2% | 52 | 108 | 48.1% | +38.07 | 8.981 | 0.824 | 1.812 | 0.162 | 4.16 | 0.0063 | 1679 | 52 | 53 | 115 | 73 | 118 | 61.9% | +30.10 | 14.569 | 1.361 | 1.238 | 0.091 | 3.87 | -0.0020 | 3833 | 72 | 46 | 121 | 0 | 0 | — | -3.61 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 2 | 99 | 192 | 51.6% | 19.975 | 1.873 | 23.074 | 2.131 | 3.099 | 0.258 | 148.90 | +43.10 | -5.37 | 1.40 | 53.7% | 19.0% | 23.1% | 34 | 86 | 39.5% | +21.29 | 8.638 | 0.892 | 1.614 | 0.122 | -19.21 | -0.0095 | 1404 | 34 | 52 | 144 | 64 | 103 | 62.1% | +22.12 | 13.647 | 1.181 | 1.418 | 0.129 | 13.84 | 0.0038 | 3716 | 64 | 39 | 114 | 1 | 3 | 33.3% | -0.32 | 0.789 | 0.058 | 0.067 | 0.007 | ||
| 3 | 107 | 172 | 62.2% | 17.962 | 1.780 | 19.411 | 1.894 | 1.448 | 0.114 | 195.26 | -23.26 | 24.52 | 1.32 | 54.6% | 15.2% | 24.5% | 50 | 91 | 54.9% | -1.22 | 10.069 | 0.914 | 0.962 | 0.074 | 10.60 | 0.0042 | 1997 | 50 | 41 | 184 | 57 | 81 | 70.4% | -17.98 | 9.342 | 0.980 | 0.487 | 0.040 | 13.91 | 0.0032 | 4243 | 57 | 24 | 158 | 0 | 0 | — | -4.06 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 4 | 96 | 188 | 51.1% | 17.741 | 1.550 | 20.360 | 1.745 | 2.619 | 0.196 | 186.65 | +1.35 | -10.81 | 1.24 | 54.4% | 18.1% | 23.4% | 35 | 86 | 40.7% | +5.99 | 9.512 | 0.861 | 1.395 | 0.101 | -11.93 | -0.0066 | 1763 | 36 | 51 | 159 | 60 | 99 | 60.6% | -3.43 | 10.779 | 0.878 | 1.175 | 0.092 | 1.12 | 0.0003 | 5247 | 73 | 50 | 186 | 1 | 3 | 33.3% | -1.20 | 0.069 | 0.006 | 0.049 | 0.003 | ||
| 5 | 110 | 195 | 56.4% | 17.550 | 1.911 | 19.886 | 2.093 | 2.336 | 0.182 | 178.46 | +16.54 | 6.71 | 1.56 | 53.5% | 16.9% | 24.3% | 41 | 77 | 53.2% | +4.56 | 6.472 | 0.614 | 0.996 | 0.079 | 5.59 | -0.0025 | 1774 | 43 | 37 | 175 | 67 | 113 | 59.3% | +11.16 | 13.037 | 1.429 | 1.319 | 0.102 | 1.12 | 0.0016 | 4026 | 62 | 47 | 145 | 2 | 5 | 40.0% | +0.82 | 0.377 | 0.050 | 0.021 | 0.001 | ||
| 6 | 80 | 143 | 55.9% | 15.996 | 1.845 | 17.182 | 1.945 | 1.186 | 0.099 | 165.65 | -22.65 | 12.49 | 1.49 | 52.3% | 12.9% | 27.0% | 31 | 66 | 47.0% | -9.68 | 5.982 | 0.612 | 0.720 | 0.057 | 4.12 | 0.0028 | 1834 | 31 | 35 | 156 | 49 | 75 | 65.3% | -11.42 | 11.200 | 1.333 | 0.445 | 0.040 | 8.37 | -0.0003 | 3825 | 49 | 26 | 125 | 0 | 2 | 0.0% | -1.55 | 0.000 | 0.000 | 0.021 | 0.002 | ||
| 7 | 90 | 190 | 47.4% | 15.893 | 1.880 | 18.782 | 2.096 | 2.889 | 0.216 | 156.41 | +33.59 | -8.48 | 1.45 | 54.8% | 17.0% | 20.5% | 35 | 71 | 49.3% | +2.64 | 6.152 | 0.689 | 1.282 | 0.107 | 7.72 | 0.0005 | 1477 | 32 | 31 | 132 | 55 | 115 | 47.8% | +30.42 | 12.630 | 1.407 | 1.553 | 0.105 | -16.20 | -0.0008 | 3730 | 55 | 60 | 114 | 0 | 4 | 0.0% | +0.53 | 0.000 | 0.000 | 0.053 | 0.004 | ||
| 8 | 107 | 189 | 56.6% | 15.786 | 1.783 | 18.057 | 1.947 | 2.271 | 0.164 | 161.05 | +27.95 | 14.20 | 1.24 | 56.2% | 18.9% | 22.9% | 29 | 58 | 50.0% | -20.88 | 6.581 | 0.765 | 0.939 | 0.073 | 0.38 | -0.0085 | 1789 | 28 | 29 | 186 | 77 | 127 | 60.6% | +48.08 | 11.175 | 1.163 | 1.294 | 0.089 | 13.81 | 0.0084 | 3682 | 76 | 51 | 95 | 1 | 4 | 25.0% | +0.76 | 0.301 | 0.019 | 0.039 | 0.002 | ||
| 9 | 91 | 160 | 56.9% | 15.740 | 1.336 | 17.463 | 1.478 | 1.723 | 0.142 | 156.41 | +3.59 | 20.53 | 1.32 | 54.6% | 17.1% | 24.7% | 32 | 76 | 42.1% | +2.75 | 6.787 | 0.557 | 1.051 | 0.088 | 0.57 | -0.0013 | 1999 | 32 | 44 | 140 | 58 | 82 | 70.7% | +2.12 | 10.548 | 0.914 | 0.618 | 0.049 | 19.95 | 0.0008 | 3733 | 58 | 24 | 127 | 1 | 2 | 50.0% | -1.28 | 0.128 | 0.007 | 0.054 | 0.006 | ||
| 10 | 102 | 182 | 56.0% | 14.856 | 1.499 | 16.934 | 1.655 | 2.078 | 0.156 | 179.26 | +2.74 | 14.44 | 1.35 | 55.3% | 19.0% | 24.2% | 40 | 76 | 52.6% | -6.89 | 7.244 | 0.731 | 0.906 | 0.061 | 10.33 | -0.0025 | 1908 | 39 | 37 | 162 | 62 | 105 | 59.0% | +12.43 | 9.690 | 0.924 | 1.156 | 0.093 | 4.11 | 0.0016 | 3581 | 59 | 37 | 132 | 0 | 1 | 0.0% | -2.80 | 0.000 | 0.000 | 0.016 | 0.002 | ||
| 11 | 84 | 164 | 51.2% | 14.562 | 1.368 | 16.641 | 1.554 | 2.079 | 0.186 | 157.43 | +6.57 | -2.38 | 1.30 | 55.0% | 17.2% | 22.3% | 33 | 77 | 42.9% | -0.93 | 5.102 | 0.492 | 1.166 | 0.103 | -8.84 | -0.0046 | 1813 | 33 | 45 | 160 | 49 | 84 | 58.3% | +7.64 | 10.876 | 1.029 | 0.814 | 0.073 | 6.46 | 0.0002 | 3567 | 49 | 35 | 110 | 2 | 3 | 66.7% | -0.13 | 0.663 | 0.033 | 0.099 | 0.010 | ||
| 12 | 92 | 158 | 58.2% | 14.527 | 1.544 | 16.227 | 1.698 | 1.700 | 0.155 | 171.15 | -13.15 | 11.66 | 1.39 | 54.1% | 15.9% | 26.5% | 42 | 79 | 53.2% | -2.42 | 8.733 | 0.858 | 1.011 | 0.092 | 9.32 | 0.0016 | 1694 | 40 | 35 | 141 | 48 | 75 | 64.0% | -11.20 | 7.226 | 0.814 | 0.664 | 0.060 | 2.34 | 0.0003 | 3584 | 48 | 27 | 143 | 2 | 4 | 50.0% | +0.46 | 0.268 | 0.026 | 0.025 | 0.002 | ||
| 13 | 75 | 153 | 49.0% | 14.169 | 1.483 | 16.037 | 1.643 | 1.868 | 0.160 | 180.02 | -27.02 | -9.71 | 1.40 | 53.8% | 14.8% | 24.2% | 42 | 85 | 49.4% | -6.74 | 9.455 | 0.920 | 1.105 | 0.088 | 0.98 | 0.0198 | 1959 | 42 | 42 | 182 | 29 | 59 | 49.2% | -25.81 | 5.702 | 0.564 | 0.637 | 0.060 | -10.69 | -0.0049 | 3875 | 29 | 30 | 144 | 4 | 9 | 44.4% | +5.52 | 0.880 | 0.159 | 0.126 | 0.012 | ||
| 14 | 93 | 154 | 60.4% | 13.684 | 1.276 | 15.142 | 1.404 | 1.458 | 0.128 | 169.87 | -15.87 | 17.60 | 1.18 | 57.4% | 18.2% | 25.3% | 44 | 82 | 53.7% | -5.16 | 8.018 | 0.824 | 0.953 | 0.079 | 6.51 | -0.0028 | 1877 | 43 | 41 | 169 | 45 | 67 | 67.2% | -12.44 | 6.560 | 0.517 | 0.462 | 0.045 | 11.09 | 0.0006 | 3588 | 43 | 23 | 132 | 4 | 5 | 80.0% | +1.74 | 0.564 | 0.064 | 0.043 | 0.004 | ||
| 15 | 85 | 156 | 54.5% | 13.493 | 1.237 | 15.307 | 1.387 | 1.814 | 0.150 | 147.85 | +8.15 | 13.06 | 1.16 | 56.2% | 19.4% | 22.3% | 39 | 84 | 46.4% | +16.08 | 5.830 | 0.578 | 1.214 | 0.103 | 2.49 | 0.0090 | 1796 | 42 | 46 | 140 | 45 | 65 | 69.2% | -11.77 | 9.373 | 0.790 | 0.422 | 0.035 | 10.58 | 0.0003 | 3778 | 44 | 21 | 125 | 1 | 7 | 14.3% | +3.85 | 0.104 | 0.019 | 0.179 | 0.011 | ||
| 16 | 100 | 181 | 55.2% | 13.155 | 1.113 | 15.879 | 1.342 | 2.724 | 0.229 | 144.66 | +36.34 | 19.66 | 1.08 | 57.1% | 21.1% | 21.1% | 43 | 87 | 49.4% | +16.63 | 7.128 | 0.674 | 1.777 | 0.145 | 5.92 | 0.0124 | 1773 | 43 | 44 | 128 | 53 | 86 | 61.6% | +14.64 | 8.514 | 0.643 | 0.732 | 0.066 | 13.74 | 0.0037 | 3440 | 53 | 33 | 91 | 4 | 8 | 50.0% | +5.07 | 0.237 | 0.025 | 0.215 | 0.018 | ||
| 17 | 82 | 161 | 50.9% | 13.022 | 1.209 | 15.307 | 1.379 | 2.285 | 0.170 | 144.01 | +16.99 | 6.14 | 1.33 | 53.3% | 16.7% | 22.1% | 39 | 79 | 49.4% | +10.74 | 7.670 | 0.655 | 0.979 | 0.074 | -0.57 | -0.0076 | 1719 | 39 | 38 | 144 | 43 | 79 | 54.4% | +6.23 | 7.637 | 0.724 | 1.169 | 0.085 | 6.72 | 0.0012 | 2584 | 28 | 23 | 68 | 0 | 3 | 0.0% | +0.01 | 0.000 | 0.000 | 0.138 | 0.011 | ||
| 18 | 81 | 158 | 51.3% | 12.992 | 1.349 | 15.692 | 1.590 | 2.700 | 0.241 | 144.34 | +13.66 | -1.58 | 1.36 | 55.3% | 20.6% | 25.5% | 25 | 67 | 37.3% | +2.64 | 6.469 | 0.656 | 1.468 | 0.127 | -12.06 | -0.0030 | 1600 | 25 | 44 | 125 | 56 | 88 | 63.6% | +11.18 | 9.223 | 0.935 | 1.164 | 0.108 | 10.48 | 0.0005 | 4269 | 65 | 38 | 135 | 0 | 3 | 0.0% | -0.15 | 0.000 | 0.000 | 0.068 | 0.005 | ||
| 19 | 101 | 186 | 54.3% | 12.561 | 1.202 | 15.295 | 1.416 | 2.734 | 0.213 | 161.52 | +24.48 | 12.42 | 1.13 | 57.8% | 22.3% | 20.7% | 56 | 94 | 59.6% | +21.41 | 8.315 | 0.694 | 1.433 | 0.116 | 23.33 | 0.0153 | 1787 | 56 | 38 | 128 | 45 | 89 | 50.6% | +3.58 | 6.980 | 0.721 | 1.199 | 0.090 | -10.91 | -0.0037 | 4038 | 45 | 44 | 139 | 0 | 3 | 0.0% | -0.51 | 0.000 | 0.000 | 0.102 | 0.008 | ||
| 20 | 78 | 139 | 56.1% | 12.393 | 1.359 | 13.920 | 1.485 | 1.527 | 0.126 | 159.15 | -20.15 | 4.58 | 1.45 | 54.0% | 16.6% | 26.8% | 24 | 54 | 44.4% | -10.51 | 4.790 | 0.524 | 0.779 | 0.060 | 0.79 | 0.0014 | 1655 | 24 | 30 | 144 | 53 | 83 | 63.9% | -7.91 | 9.066 | 0.954 | 0.628 | 0.054 | 3.79 | -0.0019 | 3862 | 53 | 30 | 130 | 1 | 2 | 50.0% | -1.73 | 0.064 | 0.007 | 0.120 | 0.012 | ||
| 21 | 92 | 175 | 52.6% | 12.078 | 1.263 | 14.591 | 1.456 | 2.513 | 0.194 | 170.29 | +4.71 | 5.37 | 1.43 | 56.2% | 19.9% | 23.3% | 22 | 54 | 40.7% | -26.65 | 3.246 | 0.338 | 0.869 | 0.061 | 3.71 | -0.0091 | 1996 | 22 | 32 | 185 | 70 | 120 | 58.3% | +33.90 | 11.345 | 1.118 | 1.605 | 0.132 | 1.66 | 0.0014 | 3423 | 70 | 50 | 133 | 0 | 1 | 0.0% | -2.53 | 0.000 | 0.000 | 0.039 | 0.000 | ||
| 22 | 69 | 133 | 51.9% | 11.672 | 1.077 | 13.363 | 1.220 | 1.691 | 0.142 | 153.87 | -20.87 | -4.13 | 1.43 | 52.9% | 16.6% | 24.3% | 32 | 71 | 45.1% | -5.11 | 6.613 | 0.653 | 1.183 | 0.100 | -4.51 | 0.0011 | 1770 | 32 | 39 | 158 | 36 | 59 | 61.0% | -15.70 | 6.626 | 0.561 | 0.454 | 0.038 | 0.37 | 0.0010 | 3451 | 36 | 23 | 124 | 1 | 3 | 33.3% | -0.07 | 0.124 | 0.005 | 0.055 | 0.005 | ||
| 23 | 80 | 130 | 61.5% | 11.614 | 1.304 | 13.122 | 1.443 | 1.508 | 0.139 | 144.50 | -14.50 | 23.62 | 1.22 | 58.7% | 18.4% | 22.7% | 36 | 63 | 57.1% | -7.01 | 7.172 | 0.922 | 0.765 | 0.071 | 12.52 | 0.0061 | 1982 | 36 | 27 | 150 | 43 | 66 | 65.2% | -5.56 | 5.781 | 0.507 | 0.744 | 0.068 | 11.11 | 0.0027 | 3601 | 43 | 23 | 113 | 1 | 1 | 100.0% | -1.94 | 0.169 | 0.015 | 0.000 | 0.000 | ||
| 24 | 90 | 174 | 51.7% | 11.197 | 1.127 | 13.745 | 1.320 | 2.548 | 0.192 | 152.24 | +21.76 | 1.09 | 1.04 | 58.6% | 19.0% | 20.2% | 42 | 86 | 48.8% | +17.13 | 5.026 | 0.518 | 1.547 | 0.108 | 12.11 | 0.0047 | 1694 | 42 | 43 | 126 | 44 | 82 | 53.7% | +1.92 | 8.264 | 0.758 | 0.971 | 0.082 | -11.02 | -0.0036 | 3784 | 42 | 40 | 122 | 4 | 6 | 66.7% | +2.71 | 0.455 | 0.043 | 0.029 | 0.003 | ||
| 25 | 78 | 138 | 56.5% | 11.165 | 1.050 | 12.601 | 1.166 | 1.435 | 0.116 | 165.84 | -27.84 | 8.91 | 1.41 | 54.6% | 15.4% | 25.4% | 35 | 72 | 48.6% | -6.99 | 6.049 | 0.570 | 0.966 | 0.075 | 4.59 | 0.0050 | 1879 | 36 | 39 | 168 | 42 | 61 | 68.9% | -22.42 | 6.413 | 0.592 | 0.383 | 0.035 | 4.32 | 0.0002 | 4026 | 45 | 25 | 150 | 1 | 5 | 20.0% | +1.58 | 0.139 | 0.004 | 0.087 | 0.006 | ||
| 26 | 87 | 168 | 51.8% | 10.917 | 1.089 | 13.313 | 1.297 | 2.396 | 0.208 | 150.02 | +17.98 | -8.16 | 1.17 | 58.1% | 18.9% | 23.3% | 34 | 75 | 45.3% | -2.14 | 5.900 | 0.424 | 1.310 | 0.117 | -3.61 | -0.0008 | 1804 | 35 | 42 | 174 | 53 | 92 | 57.6% | +21.99 | 7.413 | 0.873 | 1.028 | 0.084 | -4.55 | -0.0014 | 3250 | 53 | 39 | 104 | 0 | 1 | 0.0% | -1.87 | 0.000 | 0.000 | 0.058 | 0.006 | ||
| 27 | 69 | 145 | 47.6% | 9.440 | 0.942 | 11.625 | 1.124 | 2.185 | 0.183 | 134.19 | +10.81 | -14.49 | 1.18 | 57.2% | 18.3% | 21.0% | 36 | 77 | 46.8% | +13.77 | 5.601 | 0.642 | 1.422 | 0.120 | -9.06 | -0.0006 | 1571 | 34 | 43 | 148 | 33 | 68 | 48.5% | -0.16 | 6.024 | 0.482 | 0.763 | 0.063 | -5.43 | -0.0018 | 2512 | 20 | 24 | 63 | 0 | 0 | — | -2.80 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 28 | 72 | 157 | 45.9% | 9.381 | 0.900 | 11.941 | 1.133 | 2.560 | 0.233 | 159.13 | -2.13 | -17.68 | 1.03 | 59.1% | 19.8% | 19.4% | 29 | 67 | 43.3% | -7.95 | 4.399 | 0.342 | 1.101 | 0.108 | -4.40 | -0.0020 | 1838 | 29 | 38 | 180 | 41 | 88 | 46.6% | +7.14 | 7.212 | 0.731 | 1.459 | 0.125 | -13.28 | -0.0037 | 3811 | 41 | 47 | 132 | 2 | 2 | 100.0% | -1.32 | 0.330 | 0.060 | 0.000 | 0.000 | ||
| 29 | 77 | 174 | 44.3% | 8.259 | 1.082 | 11.562 | 1.365 | 3.303 | 0.282 | 153.27 | +20.73 | -20.20 | 1.28 | 55.9% | 19.2% | 21.2% | 36 | 93 | 38.7% | +16.52 | 5.288 | 0.582 | 1.991 | 0.172 | -13.59 | -0.0044 | 1886 | 36 | 59 | 165 | 40 | 79 | 50.6% | +5.23 | 6.098 | 0.762 | 1.214 | 0.109 | -6.60 | -0.0031 | 4836 | 54 | 53 | 142 | 1 | 2 | 50.0% | -1.03 | 0.176 | 0.021 | 0.097 | 0.001 | ||
| 30 | 61 | 149 | 40.9% | 6.981 | 0.790 | 10.073 | 1.072 | 3.092 | 0.282 | 157.25 | -8.25 | -27.26 | 1.46 | 55.2% | 18.7% | 21.5% | 32 | 85 | 37.6% | +6.71 | 6.633 | 0.697 | 2.039 | 0.195 | -18.09 | -0.0064 | 1712 | 31 | 52 | 161 | 28 | 56 | 50.0% | -19.85 | 3.389 | 0.369 | 0.789 | 0.062 | -9.17 | -0.0049 | 2854 | 22 | 23 | 103 | 1 | 8 | 12.5% | +4.89 | 0.051 | 0.005 | 0.263 | 0.025 | ||
