| Summary | Call Averages | Batter | Catcher | Pitcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Won | Att | Win% | Net RE▼ | Net WPA | RE | WPA | Lost RE | Lost WPA | -RE (OoC) | xChall | COE | CDQ | Call LI | cBE% | acBE% | xChall% | Won (Bat) | Att (Bat) | Win% (Bat) | COE (Bat) | RE (Bat) | WPA (Bat) | Lost RE (Bat) | Lost WPA (Bat) | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Won (Cat) | Att (Cat) | Win% (Cat) | COE (Cat) | RE (Cat) | WPA (Cat) | Lost RE (Cat) | Lost WPA (Cat) | cCDQ | cCDQ/P | CB | CC | BC | MO | ROE | WOE | Won (Pit) | Att (Pit) | Win% (Pit) | COE (Pit) | RE (Pit) | WPA (Pit) | Lost RE (Pit) | Lost WPA (Pit) | |
| 1 | 8 | 10 | 80.0% | 1.893 | 0.194 | 1.976 | 0.203 | 0.083 | 0.009 | 0.000 | 8.03 | +1.97 | 5.53 | 1.52 | 56.1% | 14.1% | 26.8% | 5 | 6 | 83.3% | +1.59 | 1.341 | 0.141 | 0.043 | 0.004 | 4.22 | 0.0693 | 90 | 5 | 1 | 4 | +0.59 | 0.072 | 3 | 4 | 75.0% | +0.50 | 0.635 | 0.061 | 0.039 | 0.004 | 1.31 | 0.0049 | 221 | 3 | 1 | 5 | +0.20 | 0.019 | 0 | 0 | — | -0.12 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 2 | 14 | 22 | 63.6% | 1.608 | 0.183 | 1.766 | 0.198 | 0.158 | 0.015 | 0.000 | 15.27 | +6.73 | 6.34 | 1.52 | 61.3% | 21.2% | 23.1% | 8 | 15 | 53.3% | +6.17 | 1.248 | 0.125 | 0.149 | 0.014 | 0.03 | 0.0011 | 146 | 8 | 7 | 16 | +0.18 | -0.008 | 6 | 7 | 85.7% | +0.77 | 0.518 | 0.073 | 0.009 | 0.000 | 6.31 | 0.0187 | 360 | 6 | 1 | 4 | +0.47 | 0.064 | 0 | 0 | — | -0.21 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 3 | 8 | 11 | 72.7% | 1.071 | 0.140 | 1.177 | 0.150 | 0.106 | 0.010 | 0.000 | 11.53 | -0.53 | 5.01 | 2.58 | 51.2% | 21.8% | 26.7% | 5 | 5 | 100.0% | +1.12 | 0.664 | 0.064 | 0.000 | 0.000 | 6.11 | 0.0490 | 128 | 5 | 0 | 5 | +0.61 | 0.059 | 3 | 6 | 50.0% | -1.41 | 0.513 | 0.087 | 0.106 | 0.010 | -1.10 | 0.0017 | 320 | 3 | 3 | 13 | -0.09 | 0.007 | 0 | 0 | — | -0.25 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 4 | 3 | 5 | 60.0% | 0.944 | 0.135 | 0.945 | 0.135 | 0.001 | 0.000 | 0.000 | 5.00 | +0.00 | -0.63 | 2.38 | 58.8% | 5.9% | 24.1% | 0 | 0 | — | -2.30 | 0.000 | 0.000 | 0.000 | 0.000 | -0.61 | -0.0354 | 53 | 0 | 0 | 9 | -0.17 | -0.015 | 2 | 4 | 50.0% | +1.39 | 0.245 | 0.027 | 0.001 | 0.000 | -0.02 | -0.0002 | 133 | 2 | 2 | 2 | +0.18 | 0.019 | 1 | 1 | 100.0% | +0.91 | 0.700 | 0.108 | 0.000 | 0.000 | ||
| 5 | 5 | 6 | 83.3% | 0.938 | 0.168 | 0.945 | 0.168 | 0.007 | 0.001 | 0.000 | 4.78 | +1.22 | 3.78 | 2.14 | 52.5% | 14.0% | 29.3% | 0 | 0 | — | -1.48 | 0.000 | 0.000 | 0.000 | 0.000 | 0.58 | 0.0104 | 58 | 0 | 0 | 4 | +0.00 | -0.001 | 5 | 6 | 83.3% | +2.80 | 0.945 | 0.168 | 0.007 | 0.001 | 3.19 | 0.0207 | 154 | 5 | 1 | 2 | +0.60 | 0.097 | 0 | 0 | — | -0.11 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 6 | 10 | 18 | 55.6% | 0.864 | 0.072 | 1.161 | 0.101 | 0.297 | 0.029 | 0.834 | 10.71 | +7.29 | 2.16 | 0.87 | 59.0% | 17.3% | 16.2% | 3 | 7 | 42.9% | +1.81 | 0.572 | 0.044 | 0.056 | 0.004 | -0.55 | -0.0119 | 139 | 3 | 4 | 10 | +0.22 | 0.013 | 7 | 11 | 63.6% | +5.66 | 0.589 | 0.057 | 0.241 | 0.025 | 2.71 | 0.0091 | 297 | 7 | 4 | 7 | +0.26 | 0.024 | 0 | 0 | — | -0.18 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 7 | 7 | 11 | 63.6% | 0.709 | 0.057 | 0.761 | 0.061 | 0.052 | 0.004 | 0.000 | 9.60 | +1.40 | 1.96 | 0.64 | 63.7% | 19.0% | 23.3% | 1 | 1 | 100.0% | -2.44 | 0.138 | 0.013 | 0.000 | 0.000 | 1.62 | 0.0078 | 109 | 1 | 0 | 10 | +0.04 | 0.001 | 6 | 10 | 60.0% | +4.04 | 0.623 | 0.048 | 0.052 | 0.004 | 0.34 | 0.0025 | 238 | 6 | 4 | 7 | -0.10 | -0.007 | 0 | 0 | — | -0.20 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 8 | 8 | 16 | 50.0% | 0.423 | 0.083 | 0.683 | 0.109 | 0.260 | 0.026 | 0.188 | 7.91 | +8.09 | -0.84 | 1.23 | 62.9% | 22.2% | 17.1% | 4 | 7 | 57.1% | +3.24 | 0.318 | 0.073 | 0.077 | 0.007 | 0.85 | -0.0691 | 97 | 4 | 3 | 7 | -0.02 | 0.020 | 4 | 9 | 44.4% | +4.99 | 0.365 | 0.036 | 0.183 | 0.019 | -1.69 | -0.0099 | 171 | 4 | 5 | 3 | +0.08 | 0.006 | 0 | 0 | — | -0.14 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 9 | 2 | 6 | 33.3% | 0.324 | 0.048 | 0.406 | 0.056 | 0.082 | 0.007 | 0.000 | 7.17 | -1.17 | -3.29 | 1.65 | 52.2% | 15.1% | 25.2% | 1 | 4 | 25.0% | +0.09 | 0.320 | 0.046 | 0.067 | 0.006 | -2.76 | -0.0209 | 90 | 1 | 3 | 10 | -0.35 | -0.020 | 1 | 2 | 50.0% | -1.16 | 0.086 | 0.009 | 0.015 | 0.001 | -0.53 | -0.0024 | 218 | 1 | 1 | 6 | -0.04 | -0.003 | 0 | 0 | — | -0.11 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 10 | 2 | 4 | 50.0% | 0.286 | 0.008 | 0.304 | 0.011 | 0.018 | 0.002 | 0.000 | 3.34 | +0.66 | 1.03 | 1.73 | 44.3% | 7.0% | 24.0% | 1 | 2 | 50.0% | +0.65 | 0.206 | 0.007 | 0.002 | 0.000 | 0.23 | 0.0053 | 52 | 1 | 1 | 1 | +0.12 | 0.004 | 1 | 2 | 50.0% | +0.07 | 0.098 | 0.004 | 0.016 | 0.002 | 0.80 | 0.0074 | 108 | 1 | 1 | 1 | +0.02 | 0.002 | 0 | 0 | — | -0.07 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 11 | 1 | 2 | 50.0% | 0.049 | 0.005 | 0.051 | 0.005 | 0.002 | 0.000 | 0.000 | 3.39 | -1.39 | -0.18 | 0.18 | 64.0% | 23.6% | 16.8% | 0 | 0 | — | -1.06 | 0.000 | 0.000 | 0.000 | 0.000 | 0.67 | 0.0183 | 41 | 0 | 0 | 3 | +0.02 | 0.002 | 1 | 2 | 50.0% | -0.25 | 0.051 | 0.005 | 0.002 | 0.000 | -0.84 | -0.0079 | 107 | 1 | 1 | 3 | -0.30 | -0.021 | 0 | 0 | — | -0.08 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 12 | 1 | 5 | 20.0% | -0.117 | -0.011 | 0.077 | 0.004 | 0.194 | 0.015 | 0.080 | 1.88 | +3.12 | -1.72 | 0.57 | 51.5% | 18.9% | 16.3% | 0 | 2 | 0.0% | +0.98 | 0.000 | 0.000 | 0.081 | 0.006 | -1.15 | -0.0265 | 34 | 0 | 2 | 1 | -0.01 | 0.001 | 1 | 3 | 33.3% | +2.18 | 0.077 | 0.004 | 0.114 | 0.009 | -0.57 | -0.0093 | 61 | 1 | 2 | 0 | -0.01 | -0.002 | 0 | 0 | — | -0.03 | 0.000 | 0.000 | 0.000 | 0.000 | ||
