All Challenges
8 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Yainer Diaz | HOU | catcher | ▼ 7 | 1-0 | 2 | 2 | -0.005 | -0.1% | |
| OT | Yainer Diaz | HOU | batter | ▲ 4 | 2-1 | 2 | 2 | +0.074 | +0.9% | |
| OT | Yainer Diaz | HOU | catcher | ▼ 3 | 1-1 | 2 | 2 | +0.314 | +3.4% | |
| UH | Kazuma Okamoto | TOR | batter | ▼ 2 | 2-1 | 0 | 1 | -0.117 | -1.4% | |
| UH | George Springer | TOR | batter | ▼ 1 | 3-2 | 0 | 2 | -0.054 | -0.6% | |
| OT | Jose Altuve | HOU | batter | ▲ 1 | 1-0 | 1 | 2 | +0.210 | +1.7% | |
| OT | Jose Altuve | HOU | batter | ▲ 1 | 0-0 | 1 | 2 | +0.138 | +1.1% | |
| OT | Isaac Paredes | HOU | batter | ▲ 1 | 0-0 | 1 | 2 | +0.138 | +1.3% |
HOU
W/A
5/6
Win%
83%
Net RE
+0.869
Net WPA
+0.083
TOR
W/A
0/2
Win%
0%
Net RE
-0.170
Net WPA
-0.020
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

