All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Adley Rutschman | BAL | catcher | ▼ 8 | 0-1 | 1 | 2 | +0.092 | +1.8% | |
| OT | Richie Palacios | TB | batter | ▼ 4 | 1-0 | 0 | 2 | +0.113 | +1.3% | |
| OT | Taylor Ward | BAL | batter | ▲ 3 | 3-1 | 1 | 2 | +0.218 | +2.5% | |
| OT | Hunter Feduccia | TB | catcher | ▲ 2 | 2-2 | 1 | 2 | +0.206 | +2.1% | |
| OT | Ryan Vilade | TB | batter | ▼ 1 | 3-2 | 2 | 2 | +0.455 | +4.4% | |
| OT | Hunter Feduccia | TB | catcher | ▲ 1 | 0-1 | 1 | 2 | +0.132 | +1.2% |
BAL
W/A
2/2
Win%
100%
Net RE
+0.310
Net WPA
+0.043
TB
W/A
4/4
Win%
100%
Net RE
+0.906
Net WPA
+0.091
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

