All Challenges
7 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Miguel Rojas | LAD | batter | ▲ 9 | 1-0 | 1 | 1 | +0.076 | +0.1% | |
| UH | Andy Pages | LAD | batter | ▲ 8 | 1-2 | 2 | 2 | -0.003 | -0.0% | |
| UH | Pedro Pagés | STL | catcher | ▲ 8 | 1-2 | 2 | 2 | -0.003 | -0.0% | |
| OT | Will Smith | LAD | catcher | ▼ 6 | 1-1 | 0 | 2 | +0.249 | +1.1% | |
| OT | Pedro Pagés | STL | catcher | ▲ 6 | 1-1 | 1 | 2 | +0.189 | +2.1% | |
| OT | Will Smith | LAD | batter | ▲ 6 | 3-2 | 1 | 2 | +0.700 | +7.6% | |
| OT | Will Smith | LAD | catcher | ▼ 1 | 1-1 | 1 | 2 | +0.075 | +0.7% |
LAD
W/A
4/5
Win%
80%
Net RE
+1.097
Net WPA
+0.095
STL
W/A
1/2
Win%
50%
Net RE
+0.186
Net WPA
+0.021
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

