| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Umpire | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT | OT% |
| Ryan Additon | 138 | 92.8% | 95.0% | 86.8% | 10 | 5 | 5 | 6 | 3 | 50.0% |
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Mauricio Dubón | ATL | batter | ▲ 9 | 3-2 | 2 | 2 | -0.001 | -0.0% | |
| ✕ | Julio Rodríguez | SEA | batter | ▼ 8 | 1-2 | 0 | 1 | -0.033 | -0.3% | |
| ✓ | Sean Murphy | ATL | catcher | ▼ 7 | 1-2 | 1 | 2 | +0.141 | +0.7% | |
| ✕ | Jhonny Pereda | SEA | catcher | ▲ 7 | 1-2 | 2 | 2 | -0.008 | -0.1% | |
| ✓ | Sean Murphy | ATL | catcher | ▼ 5 | 2-1 | 0 | 2 | +0.176 | +1.6% | |
| ✓ | Sean Murphy | ATL | catcher | ▼ 2 | 0-0 | 2 | 2 | +0.064 | +0.7% |
Strike Zone
Tap a row or dot to see detailsHover over a row or dot to see details
