All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Daniel Susac | SF | catcher | ▲ 9 | 1-1 | 0 | 2 | -0.001 | -0.0% | |
| OT | Shea Langeliers | ATH | catcher | ▼ 8 | 0-0 | 1 | 2 | +0.138 | +3.3% | |
| OT | Eric Haase | SF | catcher | ▲ 7 | 2-2 | 2 | 2 | +0.124 | +2.4% | |
| OT | Eric Haase | SF | catcher | ▲ 7 | 0-0 | 0 | 2 | +0.069 | +1.1% | |
| OT | Shea Langeliers | ATH | catcher | ▼ 5 | 0-1 | 0 | 2 | +0.072 | +0.9% | |
| OT | Eric Haase | SF | catcher | ▲ 2 | 2-1 | 0 | 2 | +0.176 | +1.8% |
ATH
W/A
2/2
Win%
100%
Net RE
+0.210
Net WPA
+0.042
SF
W/A
3/4
Win%
75%
Net RE
+0.368
Net WPA
+0.053
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

