All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Carson Kelly | CHC | catcher | ▼ 7 | 0-1 | 2 | 2 | +0.034 | +0.1% | |
| OT | Daniel Susac | SF | catcher | ▲ 4 | 0-1 | 1 | 1 | +0.092 | +1.1% | |
| UH | Daniel Susac | SF | catcher | ▲ 3 | 0-0 | 2 | 2 | -0.038 | -0.4% | |
| OT | Daniel Susac | SF | catcher | ▲ 3 | 3-2 | 0 | 2 | +0.621 | +6.7% | |
| OT | Daniel Susac | SF | catcher | ▲ 2 | 3-2 | 0 | 2 | +0.621 | +6.2% | |
| OT | Daniel Susac | SF | catcher | ▲ 1 | 2-2 | 2 | 2 | +0.124 | +1.2% |
CHC
W/A
1/1
Win%
100%
Net RE
+0.034
Net WPA
+0.001
SF
W/A
4/5
Win%
80%
Net RE
+1.420
Net WPA
+0.148
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

