All Challenges
8 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Casey Schmitt | SF | batter | ▼ 8 | 3-1 | 2 | 1 | -0.026 | -0.2% | |
| UH | Edgar Quero | CWS | catcher | ▼ 8 | 0-0 | 2 | 1 | -0.026 | -0.2% | |
| OT | Edgar Quero | CWS | catcher | ▼ 7 | 1-2 | 1 | 1 | +0.269 | +0.6% | |
| UH | Edgar Quero | CWS | catcher | ▼ 5 | 1-0 | 1 | 2 | -0.019 | -0.1% | |
| UH | Matt Chapman | SF | batter | ▼ 5 | 3-1 | 0 | 2 | -0.020 | -0.1% | |
| OT | Casey Schmitt | SF | batter | ▼ 5 | 0-0 | 0 | 2 | +0.169 | +1.8% | |
| OT | Daniel Susac | SF | catcher | ▲ 5 | 0-1 | 2 | 2 | +0.128 | +1.7% | |
| OT | Jarred Kelenic | CWS | batter | ▲ 5 | 0-0 | 1 | 2 | +0.138 | +1.7% |
CWS
W/A
2/4
Win%
50%
Net RE
+0.362
Net WPA
+0.020
SF
W/A
2/4
Win%
50%
Net RE
+0.251
Net WPA
+0.032
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

