All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jesus Rodriguez | SF | catcher | ▲ 11 | 1-1 | 1 | 1 | 0.000 | 0.0% | |
| UH | Henry Davis | PIT | catcher | ▼ 6 | 0-2 | 0 | 2 | -0.013 | -0.1% | |
| OT | Henry Davis | PIT | catcher | ▼ 6 | 0-0 | 0 | 2 | +0.069 | +1.1% | |
| OT | Marcell Ozuna | PIT | batter | ▲ 4 | 3-0 | 1 | 2 | +0.160 | +1.5% | |
| UH | Matt Chapman | SF | batter | ▼ 2 | 0-2 | 2 | 1 | -0.114 | -0.9% | |
| UH | Tyler Mahle | SF | pitcher | ▲ 1 | 3-2 | 0 | 2 | -0.058 | -0.6% |
PIT
W/A
2/3
Win%
67%
Net RE
+0.216
Net WPA
+0.025
SF
W/A
0/3
Win%
0%
Net RE
-0.172
Net WPA
-0.015
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

