All Challenges
7 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Heliot Ramos | SF | batter | ▼ 9 | 2-2 | 0 | 2 | +0.301 | +6.5% | |
| OT | Austin Wells | NYY | catcher | ▼ 7 | 0-2 | 2 | 2 | +0.071 | +1.1% | |
| OT | Austin Wells | NYY | catcher | ▼ 7 | 0-1 | 1 | 2 | +0.051 | +0.8% | |
| OT | Patrick Bailey | SF | catcher | ▲ 6 | 0-0 | 2 | 2 | +0.034 | +0.3% | |
| OT | Heliot Ramos | SF | batter | ▼ 3 | 2-2 | 2 | 2 | +0.259 | +3.2% | |
| OT | Trent Grisham | NYY | batter | ▲ 3 | 2-2 | 1 | 2 | +0.206 | +2.3% | |
| OT | Patrick Bailey | SF | catcher | ▲ 2 | 2-2 | 0 | 2 | +0.478 | +4.7% |
NYY
W/A
3/3
Win%
100%
Net RE
+0.328
Net WPA
+0.042
SF
W/A
4/4
Win%
100%
Net RE
+1.072
Net WPA
+0.146
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

