All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Hogan Harris | ATH | pitcher | ▼ 9 | 2-0 | 0 | 1 | -0.012 | -0.1% | |
| OT | Jackson Merrill | SD | batter | ▼ 9 | 3-2 | 0 | 1 | +0.621 | +7.1% | |
| UH | Mark Leiter Jr. | ATH | pitcher | ▼ 8 | 0-0 | 2 | 2 | -0.002 | -0.0% | |
| OT | Jonah Heim | ATH | catcher | ▼ 4 | 0-0 | 0 | 2 | +0.069 | +0.6% | |
| UH | Rodolfo Durán | SD | catcher | ▲ 2 | 2-2 | 1 | 2 | -0.048 | -0.6% |
ATH
W/A
1/3
Win%
33%
Net RE
+0.056
Net WPA
+0.005
SD
W/A
1/2
Win%
50%
Net RE
+0.573
Net WPA
+0.065
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

