| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Umpire | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT | OT% |
| Ben May | 168 | 91.1% | 93.7% | 83.3% | 15 | 7 | 8 | 9 | 6 | 66.7% |
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| ✓ | Dillon Dingler | DET | catcher | ▼ 9 | 1-2 | 1 | 1 | +0.141 | +1.1% | |
| ✕ | Dillon Dingler | DET | batter | ▲ 9 | 0-0 | 2 | 2 | -0.001 | -0.0% | |
| ✕ | Camilo Doval | PIT | pitcher | ▲ 9 | 1-2 | 0 | 1 | -0.022 | -0.2% | |
| ✓ | Henry Davis | PIT | catcher | ▲ 8 | 3-2 | 2 | 1 | +0.789 | +2.0% | |
| ✕ | Esmerlyn Valdez | PIT | batter | ▼ 3 | 1-2 | 2 | 2 | -0.033 | -0.1% | |
| ✓ | Nick Gonzales | PIT | batter | ▼ 2 | 2-0 | 0 | 2 | +0.195 | +1.6% | |
| ✓ | Henry Davis | PIT | catcher | ▲ 2 | 0-0 | 2 | 2 | +0.064 | +0.5% | |
| ✓ | Henry Davis | PIT | catcher | ▲ 1 | 0-2 | 0 | 2 | +0.253 | +2.4% | |
| ✓ | Henry Davis | PIT | catcher | ▲ 1 | 0-1 | 0 | 2 | +0.117 | +1.1% |
Strike Zone
Tap a row or dot to see detailsHover over a row or dot to see details
