All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Bryan Reynolds | PIT | batter | ▼ 7 | 3-2 | 2 | 1 | +0.228 | +0.0% | |
| UH | Tyler Stephenson | CIN | catcher | ▼ 7 | 2-1 | 2 | 2 | -0.005 | -0.0% | |
| OT | Tyler Stephenson | CIN | catcher | ▼ 5 | 3-2 | 1 | 2 | +0.425 | +0.1% | |
| UH | Henry Davis | PIT | catcher | ▲ 4 | 1-1 | 0 | 2 | -0.032 | -0.2% | |
| OT | Tyler Stephenson | CIN | catcher | ▼ 1 | 0-1 | 2 | 2 | +0.034 | +0.4% |
CIN
W/A
2/3
Win%
67%
Net RE
+0.454
Net WPA
+0.004
PIT
W/A
1/2
Win%
50%
Net RE
+0.196
Net WPA
-0.002
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

