All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Tyler Stephenson | CIN | catcher | ▼ 9 | 1-2 | 2 | 1 | +0.086 | +0.4% | |
| UH | Sal Stewart | CIN | batter | ▲ 6 | 1-0 | 2 | 2 | -0.014 | -0.1% | |
| OT | Tyler Stephenson | CIN | catcher | ▼ 5 | 3-2 | 2 | 2 | +0.228 | +3.6% | |
| OT | Adolis García | PHI | batter | ▼ 4 | 2-2 | 2 | 2 | +0.124 | +1.7% | |
| OT | Sal Stewart | CIN | batter | ▲ 4 | 2-2 | 0 | 2 | +0.621 | +7.2% | |
| OT | Tyler Stephenson | CIN | catcher | ▼ 3 | 0-0 | 0 | 2 | +0.069 | +0.8% |
CIN
W/A
4/5
Win%
80%
Net RE
+0.990
Net WPA
+0.118
PHI
W/A
1/1
Win%
100%
Net RE
+0.124
Net WPA
+0.017
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

