All Challenges
7 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Liam Hicks | MIA | catcher | ▼ 9 | 0-2 | 1 | 1 | -0.008 | -0.1% | |
| UH | Liam Hicks | MIA | catcher | ▼ 9 | 2-0 | 1 | 2 | -0.000 | -0.0% | |
| OT | Liam Hicks | MIA | catcher | ▼ 7 | 0-0 | 2 | 2 | +0.064 | +0.5% | |
| UH | Trent Grisham | NYY | batter | ▼ 6 | 0-2 | 2 | 1 | -0.063 | -0.6% | |
| OT | Liam Hicks | MIA | catcher | ▼ 1 | 2-2 | 2 | 2 | +0.259 | +1.8% | |
| OT | Liam Hicks | MIA | catcher | ▼ 1 | 2-0 | 0 | 2 | +0.283 | +2.8% | |
| UH | Austin Wells | NYY | catcher | ▲ 1 | 1-2 | 1 | 2 | -0.057 | -0.6% |
MIA
W/A
3/5
Win%
60%
Net RE
+0.598
Net WPA
+0.051
NYY
W/A
0/2
Win%
0%
Net RE
-0.119
Net WPA
-0.012
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

