All Challenges
9 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Owen Caissie | MIA | batter | ▲ 9 | 2-2 | 1 | 2 | +0.554 | +10.3% | |
| OT | Agustín Ramírez | MIA | catcher | ▼ 8 | 0-0 | 0 | 2 | +0.120 | +1.9% | |
| UH | Ben Rice | NYY | batter | ▼ 5 | 3-1 | 2 | 1 | -0.078 | -0.6% | |
| OT | Agustín Ramírez | MIA | catcher | ▼ 5 | 1-1 | 0 | 2 | +0.098 | +0.8% | |
| OT | Agustín Ramírez | MIA | catcher | ▼ 4 | 1-1 | 2 | 2 | +0.045 | +0.3% | |
| OT | Agustín Ramírez | MIA | catcher | ▼ 3 | 2-1 | 0 | 2 | +0.256 | +2.7% | |
| OT | Connor Norby | MIA | batter | ▲ 3 | 0-2 | 2 | 2 | +0.071 | +0.5% | |
| OT | Austin Wells | NYY | catcher | ▲ 2 | 1-1 | 2 | 1 | +0.159 | +0.9% | |
| UH | Austin Wells | NYY | catcher | ▲ 2 | 3-2 | 2 | 2 | -0.046 | -0.4% |
MIA
W/A
6/6
Win%
100%
Net RE
+1.144
Net WPA
+0.165
NYY
W/A
1/3
Win%
33%
Net RE
+0.035
Net WPA
-0.001
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

