All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Francisco Alvarez | NYM | batter | ▼ 9 | 1-0 | 1 | 1 | +0.136 | +0.1% | |
| UH | Carson Kelly | CHC | catcher | ▼ 9 | 3-2 | 0 | 2 | -0.000 | -0.0% | |
| UH | Francisco Alvarez | NYM | catcher | ▲ 9 | 1-0 | 2 | 2 | -0.001 | -0.0% | |
| OT | Mark Vientos | NYM | batter | ▼ 5 | 0-2 | 2 | 2 | +0.161 | +0.8% | |
| OT | Francisco Alvarez | NYM | catcher | ▲ 5 | 3-2 | 0 | 2 | +0.621 | +1.2% | |
| OT | Francisco Alvarez | NYM | catcher | ▲ 4 | 0-0 | 1 | 2 | +0.090 | +0.2% |
CHC
W/A
0/1
Win%
0%
Net RE
-0.000
Net WPA
-0.000
NYM
W/A
4/5
Win%
80%
Net RE
+1.008
Net WPA
+0.023
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

