All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Luis Torrens | NYM | catcher | ▲ 10 | 1-0 | 2 | 1 | 0.000 | 0.0% | |
| OT | Jahmai Jones | DET | batter | ▲ 10 | 0-0 | 0 | 2 | +0.069 | +1.7% | |
| UH | Brett Baty | NYM | batter | ▼ 6 | 0-1 | 2 | 1 | -0.063 | -0.7% | |
| OT | Dillon Dingler | DET | catcher | ▼ 5 | 1-1 | 0 | 2 | +0.163 | +2.3% | |
| OT | Luis Torrens | NYM | catcher | ▲ 5 | 0-0 | 0 | 1 | +0.120 | +1.1% | |
| UH | Luis Torrens | NYM | catcher | ▲ 3 | 0-0 | 2 | 2 | -0.038 | -0.4% |
DET
W/A
2/2
Win%
100%
Net RE
+0.232
Net WPA
+0.040
NYM
W/A
1/4
Win%
25%
Net RE
+0.020
Net WPA
-0.000
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

