All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Dillon Dingler | DET | batter | ▲ 8 | 2-0 | 1 | 1 | +0.129 | +0.1% | |
| UH | Francisco Alvarez | NYM | batter | ▼ 4 | 0-1 | 1 | 1 | -0.093 | -1.0% | |
| OT | Freddy Peralta | NYM | pitcher | ▲ 3 | 0-0 | 0 | 1 | +0.069 | +0.7% | |
| UH | MJ Melendez | NYM | batter | ▼ 2 | 1-1 | 0 | 2 | -0.045 | -0.4% | |
| UH | Dillon Dingler | DET | catcher | ▼ 1 | 0-1 | 1 | 2 | -0.052 | -0.5% | |
| OT | Francisco Alvarez | NYM | catcher | ▲ 1 | 3-2 | 1 | 2 | +0.700 | +6.6% |
DET
W/A
1/2
Win%
50%
Net RE
+0.077
Net WPA
-0.004
NYM
W/A
2/4
Win%
50%
Net RE
+0.631
Net WPA
+0.059
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

