All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Austin Hedges | CLE | catcher | ▼ 9 | 0-2 | 1 | 2 | -0.000 | -0.0% | |
| UH | Gary Sánchez | MIL | catcher | ▲ 7 | 2-1 | 1 | 1 | -0.057 | -0.7% | |
| UH | Gary Sánchez | MIL | batter | ▼ 6 | 0-1 | 1 | 2 | -0.012 | -0.1% | |
| OT | Travis Bazzana | CLE | batter | ▲ 5 | 2-2 | 0 | 2 | +0.301 | +4.2% | |
| OT | Stuart Fairchild | CLE | batter | ▲ 4 | 0-1 | 0 | 2 | +0.072 | +0.9% | |
| OT | Gary Sánchez | MIL | catcher | ▲ 2 | 1-1 | 1 | 2 | +0.189 | +1.8% |
CLE
W/A
2/3
Win%
67%
Net RE
+0.373
Net WPA
+0.050
MIL
W/A
1/3
Win%
33%
Net RE
+0.120
Net WPA
+0.011
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

