All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Gary Sánchez | MIL | catcher | ▲ 6 | 1-0 | 2 | 1 | -0.070 | -0.1% | |
| UH | Manny Machado | SD | batter | ▲ 6 | 0-0 | 0 | 1 | -0.075 | -0.1% | |
| OT | Gary Sánchez | MIL | catcher | ▲ 5 | 3-2 | 2 | 1 | +0.228 | +0.4% | |
| UH | Freddy Fermin | SD | catcher | ▼ 3 | 3-2 | 2 | 2 | -0.033 | -0.0% | |
| UH | Sal Frelick | MIL | batter | ▼ 1 | 2-2 | 2 | 2 | -0.051 | -0.3% |
SD
W/A
0/2
Win%
0%
Net RE
-0.109
Net WPA
-0.001
MIL
W/A
1/3
Win%
33%
Net RE
+0.107
Net WPA
-0.001
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

