All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Will Smith | LAD | catcher | ▲ 9 | 0-0 | 2 | 1 | +0.226 | +0.0% | |
| UH | Miguel Rojas | LAD | batter | ▼ 6 | 0-0 | 1 | 2 | -0.012 | -0.1% | |
| OT | Will Smith | LAD | catcher | ▲ 6 | 0-0 | 0 | 2 | +0.158 | +2.1% | |
| OT | Teoscar Hernández | LAD | batter | ▼ 4 | 2-0 | 2 | 2 | +0.103 | +0.8% | |
| OT | Matt Chapman | SF | batter | ▲ 2 | 2-0 | 1 | 2 | +0.193 | +1.7% |
SF
W/A
1/1
Win%
100%
Net RE
+0.193
Net WPA
+0.017
LAD
W/A
3/4
Win%
75%
Net RE
+0.475
Net WPA
+0.028
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

