All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Logan O'Hoppe | LAA | catcher | ▲ 8 | 1-1 | 0 | 2 | -0.005 | -0.0% | |
| UH | Sterlin Thompson | COL | batter | ▲ 8 | 1-1 | 0 | 1 | -0.042 | -0.3% | |
| OT | José Soriano | LAA | pitcher | ▲ 4 | 0-0 | 0 | 2 | +0.069 | +0.7% | |
| UH | Willi Castro | COL | batter | ▲ 3 | 2-1 | 1 | 2 | -0.039 | -0.3% | |
| OT | Hunter Goodman | COL | catcher | ▼ 1 | 1-0 | 0 | 2 | +0.260 | +2.5% | |
| OT | Willi Castro | COL | batter | ▲ 1 | 2-0 | 2 | 2 | +0.115 | +1.0% |
COL
W/A
2/4
Win%
50%
Net RE
+0.294
Net WPA
+0.028
LAA
W/A
1/2
Win%
50%
Net RE
+0.064
Net WPA
+0.006
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

