All Challenges
9 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Mitch Garver | SEA | catcher | ▼ 8 | 0-0 | 1 | 1 | +0.132 | +0.6% | |
| UH | Mitch Garver | SEA | batter | ▲ 8 | 0-2 | 2 | 2 | -0.003 | -0.0% | |
| OT | Mitch Garver | SEA | catcher | ▼ 7 | 0-0 | 1 | 2 | +0.050 | +0.4% | |
| OT | Jorge Soler | LAA | batter | ▼ 6 | 3-2 | 2 | 1 | +0.228 | +2.2% | |
| OT | Luke Raley | SEA | batter | ▲ 6 | 1-2 | 1 | 2 | +0.141 | +2.3% | |
| UH | Logan O'Hoppe | LAA | catcher | ▲ 5 | 0-0 | 2 | 2 | -0.021 | -0.2% | |
| OT | Mitch Garver | SEA | catcher | ▼ 3 | 0-0 | 0 | 2 | +0.110 | +1.2% | |
| OT | Logan O'Hoppe | LAA | catcher | ▲ 2 | 0-0 | 1 | 2 | +0.202 | +2.1% | |
| OT | Cole Young | SEA | batter | ▲ 2 | 3-1 | 1 | 2 | +0.238 | +2.5% |
SEA
W/A
5/6
Win%
83%
Net RE
+0.668
Net WPA
+0.070
LAA
W/A
2/3
Win%
67%
Net RE
+0.409
Net WPA
+0.041
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

