All Challenges
8 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Austin Hedges | CLE | catcher | ▼ 9 | 1-2 | 2 | 1 | +0.191 | +3.9% | |
| UH | Kyle Isbel | KC | batter | ▼ 9 | 2-2 | 1 | 1 | -0.008 | -0.1% | |
| UH | Austin Hedges | CLE | catcher | ▼ 8 | 3-1 | 1 | 2 | -0.002 | -0.0% | |
| UH | Bobby Witt Jr. | KC | batter | ▼ 6 | 0-2 | 0 | 2 | -0.013 | -0.2% | |
| OT | Daniel Schneemann | CLE | batter | ▲ 4 | 0-0 | 1 | 2 | +0.050 | +0.6% | |
| OT | Austin Hedges | CLE | catcher | ▼ 2 | 0-0 | 2 | 2 | +0.119 | +1.2% | |
| OT | Austin Hedges | CLE | catcher | ▼ 1 | 1-0 | 0 | 2 | +0.164 | +1.5% | |
| OT | Elias Díaz | KC | catcher | ▲ 1 | 0-0 | 0 | 2 | +0.069 | +0.7% |
CLE
W/A
4/5
Win%
80%
Net RE
+0.522
Net WPA
+0.072
KC
W/A
1/3
Win%
33%
Net RE
+0.048
Net WPA
+0.004
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

