All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Gary Sánchez | MIL | catcher | ▼ 8 | 0-1 | 2 | 1 | +0.034 | 0.0% | |
| UH | Maikel Garcia | KC | batter | ▼ 8 | 1-1 | 0 | 1 | -0.033 | -0.0% | |
| UH | Gary Sánchez | MIL | batter | ▲ 8 | 0-0 | 1 | 2 | -0.004 | -0.0% | |
| UH | Jac Caglianone | KC | batter | ▼ 6 | 3-2 | 1 | 2 | -0.012 | -0.1% | |
| OT | Jac Caglianone | KC | batter | ▼ 6 | 2-1 | 1 | 2 | +0.124 | +1.1% | |
| OT | Gary Sánchez | MIL | catcher | ▼ 4 | 0-0 | 2 | 2 | +0.034 | +0.4% |
MIL
W/A
2/3
Win%
67%
Net RE
+0.064
Net WPA
+0.004
KC
W/A
1/3
Win%
33%
Net RE
+0.080
Net WPA
+0.010
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

