All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Colt Keith | DET | batter | ▼ 7 | 2-2 | 1 | 1 | -0.048 | -0.6% | |
| UH | Kerry Carpenter | DET | batter | ▼ 4 | 0-0 | 0 | 2 | -0.028 | -0.3% | |
| UH | Jose Altuve | HOU | batter | ▲ 2 | 3-2 | 1 | 2 | -0.048 | -0.5% | |
| OT | Riley Greene | DET | batter | ▼ 1 | 0-2 | 2 | 2 | +0.161 | +1.6% | |
| OT | Dillon Dingler | DET | catcher | ▲ 1 | 0-0 | 0 | 2 | +0.069 | +0.7% |
HOU
W/A
0/1
Win%
0%
Net RE
-0.048
Net WPA
-0.005
DET
W/A
2/4
Win%
50%
Net RE
+0.154
Net WPA
+0.014
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

