All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Colt Keith | DET | batter | ▼ 7 | 0-0 | 2 | 2 | +0.064 | +0.3% | |
| UH | Anthony Volpe | NYY | batter | ▲ 6 | 3-2 | 1 | 1 | -0.073 | -0.3% | |
| OT | James Outman | DET | batter | ▼ 5 | 1-0 | 1 | 2 | +0.136 | +0.3% | |
| OT | Ali Sánchez | NYY | catcher | ▼ 4 | 0-0 | 1 | 1 | +0.090 | +0.6% | |
| UH | Ali Sánchez | NYY | catcher | ▼ 3 | 0-0 | 2 | 2 | -0.033 | -0.3% | |
| OT | Ali Sánchez | NYY | catcher | ▼ 2 | 1-0 | 0 | 2 | +0.157 | +1.6% |
NYY
W/A
2/4
Win%
50%
Net RE
+0.141
Net WPA
+0.016
DET
W/A
2/2
Win%
100%
Net RE
+0.200
Net WPA
+0.006
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

