All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Edouard Julien | COL | batter | ▼ 9 | 0-0 | 1 | 1 | -0.008 | -0.0% | |
| UH | Carson Kelly | CHC | catcher | ▼ 8 | 0-0 | 1 | 2 | -0.002 | -0.0% | |
| OT | Brett Sullivan | COL | catcher | ▲ 5 | 3-2 | 2 | 1 | +0.455 | +1.6% | |
| UH | Brett Sullivan | COL | catcher | ▲ 2 | 2-2 | 2 | 2 | -0.046 | -0.5% | |
| OT | Brett Sullivan | COL | catcher | ▲ 1 | 0-0 | 0 | 2 | +0.069 | +0.7% |
CHC
W/A
0/1
Win%
0%
Net RE
-0.002
Net WPA
-0.000
COL
W/A
2/4
Win%
50%
Net RE
+0.470
Net WPA
+0.017
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

