All Challenges
9 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Hunter Goodman | COL | catcher | ▲ 9 | 2-2 | 2 | 1 | -0.015 | -0.0% | |
| UH | Gary Sánchez | MIL | catcher | ▼ 8 | 1-2 | 1 | 1 | -0.029 | -0.1% | |
| OT | Hunter Goodman | COL | catcher | ▲ 8 | 1-2 | 0 | 1 | +0.202 | +0.1% | |
| OT | Hunter Goodman | COL | catcher | ▲ 8 | 0-1 | 0 | 1 | +0.072 | +0.0% | |
| OT | Gary Sánchez | MIL | catcher | ▼ 7 | 2-2 | 1 | 1 | +0.375 | +1.7% | |
| OT | Edouard Julien | COL | batter | ▼ 7 | 1-0 | 1 | 1 | +0.136 | +0.6% | |
| UH | Hunter Goodman | COL | catcher | ▲ 6 | 1-2 | 0 | 2 | -0.016 | -0.2% | |
| OT | Hunter Goodman | COL | catcher | ▲ 6 | 1-1 | 0 | 2 | +0.098 | +1.3% | |
| UH | Gary Sánchez | MIL | catcher | ▼ 3 | 0-0 | 1 | 2 | -0.035 | -0.4% |
MIL
W/A
1/3
Win%
33%
Net RE
+0.311
Net WPA
+0.013
COL
W/A
4/6
Win%
67%
Net RE
+0.476
Net WPA
+0.019
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

