All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Luis Torrens | NYM | catcher | ▼ 9 | 1-2 | 2 | 1 | -0.004 | -0.0% | |
| OT | Tyler Freeman | COL | batter | ▼ 9 | 1-0 | 1 | 1 | +0.277 | +0.6% | |
| UH | Luis Torrens | NYM | catcher | ▼ 9 | 0-0 | 1 | 2 | -0.000 | -0.0% | |
| OT | Luis Torrens | NYM | catcher | ▼ 9 | 2-1 | 1 | 2 | +0.124 | +0.1% | |
| UH | Hunter Goodman | COL | catcher | ▲ 2 | 0-2 | 0 | 2 | -0.049 | -0.6% |
NYM
W/A
1/3
Win%
33%
Net RE
+0.120
Net WPA
+0.001
COL
W/A
1/2
Win%
50%
Net RE
+0.228
Net WPA
-0.000
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

