All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Jesús Luzardo | PHI | pitcher | ▼ 6 | 3-1 | 2 | 1 | +0.104 | +1.9% | |
| UH | Brett Sullivan | COL | catcher | ▲ 6 | 0-1 | 0 | 1 | -0.075 | -0.9% | |
| OT | pitcher/catcher | COL | pitcher/catcher | ▲ 3 | 3-2 | 1 | 1 | +0.425 | +4.0% | |
| UH | Ezequiel Tovar | COL | batter | ▼ 2 | 3-2 | 0 | 2 | -0.045 | -0.5% | |
| UH | J.T. Realmuto | PHI | batter | ▲ 2 | 2-2 | 1 | 2 | -0.048 | -0.5% |
PHI
W/A
1/2
Win%
50%
Net RE
+0.056
Net WPA
+0.014
COL
W/A
1/3
Win%
33%
Net RE
+0.305
Net WPA
+0.026
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

