All Challenges
8 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Ryan McMahon | NYY | batter | ▲ 8 | 2-1 | 2 | 1 | -0.036 | -0.4% | |
| OT | Ryan McMahon | NYY | batter | ▲ 8 | 1-1 | 2 | 1 | +0.045 | +0.5% | |
| UH | Rhys Hoskins | CLE | batter | ▼ 7 | 0-0 | 0 | 2 | -0.007 | -0.1% | |
| OT | J.C. Escarra | NYY | catcher | ▼ 5 | 0-2 | 0 | 1 | +0.253 | +3.0% | |
| UH | Jazz Chisholm Jr. | NYY | batter | ▲ 5 | 0-0 | 2 | 2 | -0.021 | -0.2% | |
| OT | J.C. Escarra | NYY | catcher | ▼ 3 | 1-1 | 0 | 2 | +0.098 | +1.1% | |
| OT | Jazz Chisholm Jr. | NYY | batter | ▲ 3 | 0-0 | 2 | 2 | +0.114 | +0.8% | |
| OT | Travis Bazzana | CLE | batter | ▼ 1 | 1-1 | 0 | 2 | +0.098 | +0.9% |
NYY
W/A
4/6
Win%
67%
Net RE
+0.453
Net WPA
+0.049
CLE
W/A
1/2
Win%
50%
Net RE
+0.091
Net WPA
+0.008
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

