All Challenges
8 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Caleb Durbin | BOS | batter | ▲ 9 | 3-2 | 2 | 1 | -0.015 | -0.0% | |
| OT | Carlos Narváez | BOS | catcher | ▼ 8 | 1-2 | 1 | 1 | +0.141 | +0.4% | |
| UH | José Ramírez | CLE | batter | ▼ 6 | 1-1 | 2 | 1 | -0.063 | -0.6% | |
| UH | Stuart Fairchild | CLE | batter | ▼ 5 | 3-2 | 2 | 2 | -0.018 | -0.2% | |
| OT | Carlos Narváez | BOS | batter | ▲ 5 | 0-2 | 0 | 1 | +0.373 | +4.9% | |
| OT | Connor Wong | BOS | batter | ▲ 5 | 0-1 | 0 | 1 | +0.117 | +1.6% | |
| UH | Mickey Gasper | BOS | batter | ▲ 3 | 2-1 | 1 | 2 | -0.039 | -0.5% | |
| OT | Caleb Durbin | BOS | batter | ▲ 2 | 0-1 | 0 | 2 | +0.072 | +0.7% |
BOS
W/A
4/6
Win%
67%
Net RE
+0.649
Net WPA
+0.070
CLE
W/A
0/2
Win%
0%
Net RE
-0.080
Net WPA
-0.008
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

