All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Francisco Alvarez | NYM | catcher | ▼ 8 | 2-1 | 0 | 1 | -0.033 | -0.0% | |
| OT | A.J. Ewing | NYM | batter | ▲ 7 | 0-1 | 1 | 1 | +0.246 | +0.1% | |
| UH | Tyler Stephenson | CIN | catcher | ▲ 7 | 2-2 | 1 | 1 | -0.057 | -0.0% | |
| UH | Francisco Alvarez | NYM | catcher | ▼ 2 | 3-1 | 1 | 2 | -0.043 | -0.3% | |
| UH | JJ Bleday | CIN | batter | ▼ 1 | 1-1 | 0 | 2 | -0.054 | -0.6% |
NYM
W/A
1/3
Win%
33%
Net RE
+0.170
Net WPA
-0.002
CIN
W/A
0/2
Win%
0%
Net RE
-0.111
Net WPA
-0.006
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

