All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Tyler Stephenson | CIN | catcher | ▲ 7 | 2-0 | 1 | 2 | +0.193 | +2.9% | |
| OT | Corbin Carroll | AZ | batter | ▲ 7 | 1-0 | 1 | 2 | +0.136 | +2.2% | |
| OT | Tyler Stephenson | CIN | catcher | ▲ 5 | 1-1 | 2 | 2 | +0.178 | +2.3% | |
| OT | Tyler Stephenson | CIN | catcher | ▲ 4 | 1-2 | 2 | 2 | +0.086 | +1.1% | |
| OT | Geraldo Perdomo | AZ | batter | ▲ 4 | 0-0 | 0 | 2 | +0.069 | +0.8% |
AZ
W/A
2/2
Win%
100%
Net RE
+0.205
Net WPA
+0.030
CIN
W/A
3/3
Win%
100%
Net RE
+0.457
Net WPA
+0.063
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

