All Challenges
7 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Keibert Ruiz | WSH | catcher | ▼ 10 | 2-1 | 0 | 1 | +0.176 | +4.0% | |
| UH | Tyler Stephenson | CIN | catcher | ▲ 10 | 1-2 | 1 | 2 | 0.000 | 0.0% | |
| OT | Tyler Stephenson | CIN | catcher | ▲ 8 | 2-2 | 2 | 2 | +0.259 | +5.6% | |
| OT | Tyler Stephenson | CIN | catcher | ▲ 8 | 0-0 | 2 | 2 | +0.064 | +1.3% | |
| UH | Keibert Ruiz | WSH | catcher | ▼ 6 | 0-2 | 0 | 2 | -0.013 | -0.1% | |
| OT | Tyler Stephenson | CIN | catcher | ▲ 5 | 0-0 | 2 | 2 | +0.086 | +1.1% | |
| OT | Spencer Steer | CIN | batter | ▼ 1 | 2-2 | 2 | 2 | +0.312 | +2.7% |
WSH
W/A
1/2
Win%
50%
Net RE
+0.163
Net WPA
+0.038
CIN
W/A
4/5
Win%
80%
Net RE
+0.721
Net WPA
+0.108
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

