All Challenges
5 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Edgar Quero | CWS | catcher | ▲ 9 | 0-1 | 1 | 2 | -0.001 | -0.0% | |
| OT | Nick Loftin | KC | batter | ▲ 8 | 0-0 | 0 | 1 | +0.120 | +1.4% | |
| OT | Maikel Garcia | KC | batter | ▲ 7 | 0-1 | 0 | 1 | +0.103 | +0.8% | |
| UH | Salvador Perez | KC | catcher | ▼ 5 | 1-0 | 0 | 2 | -0.020 | -0.1% | |
| OT | Edgar Quero | CWS | catcher | ▲ 1 | 2-1 | 1 | 2 | +0.203 | +1.7% |
KC
W/A
2/3
Win%
67%
Net RE
+0.203
Net WPA
+0.021
CWS
W/A
1/2
Win%
50%
Net RE
+0.202
Net WPA
+0.017
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

