All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Carson Kelly | CHC | catcher | ▲ 9 | 2-0 | 2 | 1 | +0.067 | 0.0% | |
| UH | Alejandro Kirk | TOR | catcher | ▼ 6 | 3-2 | 1 | 2 | -0.012 | -0.0% | |
| OT | Alejandro Kirk | TOR | catcher | ▼ 5 | 0-0 | 1 | 2 | +0.090 | +0.1% | |
| UH | Carson Kelly | CHC | catcher | ▲ 5 | 0-0 | 1 | 2 | -0.023 | -0.0% | |
| OT | Davis Schneider | TOR | batter | ▲ 3 | 1-0 | 1 | 2 | +0.076 | +0.2% | |
| OT | Alejandro Kirk | TOR | catcher | ▼ 1 | 1-1 | 1 | 2 | +0.224 | +2.0% |
TOR
W/A
3/4
Win%
75%
Net RE
+0.378
Net WPA
+0.023
CHC
W/A
1/2
Win%
50%
Net RE
+0.044
Net WPA
-0.000
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

