All Challenges
9 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Cam Smith | HOU | batter | ▲ 10 | 0-0 | 2 | 1 | +0.226 | +5.3% | |
| UH | Carlos Narváez | BOS | catcher | ▲ 9 | 1-0 | 1 | 1 | -0.019 | -0.2% | |
| OT | Cam Smith | HOU | batter | ▲ 6 | 1-1 | 2 | 1 | +0.045 | +0.7% | |
| UH | Brice Matthews | HOU | batter | ▲ 6 | 0-0 | 0 | 2 | -0.016 | -0.2% | |
| OT | Carlos Narváez | BOS | catcher | ▲ 5 | 0-0 | 0 | 1 | +0.120 | +1.5% | |
| UH | Ceddanne Rafaela | BOS | batter | ▼ 4 | 2-2 | 1 | 2 | -0.027 | -0.3% | |
| OT | Cam Smith | HOU | batter | ▲ 4 | 2-1 | 2 | 2 | +0.132 | +1.6% | |
| OT | Christian Walker | HOU | batter | ▲ 4 | 3-1 | 0 | 2 | +0.320 | +3.7% | |
| OT | Carlos Correa | HOU | batter | ▲ 3 | 1-2 | 1 | 2 | +0.141 | +1.6% |
HOU
W/A
5/6
Win%
83%
Net RE
+0.848
Net WPA
+0.127
BOS
W/A
1/3
Win%
33%
Net RE
+0.074
Net WPA
+0.010
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

