All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Shea Langeliers | ATH | catcher | ▼ 9 | 2-1 | 2 | 2 | 0.000 | 0.0% | |
| UH | Dylan Beavers | BAL | batter | ▼ 9 | 2-1 | 1 | 1 | -0.008 | -0.1% | |
| UH | Pete Alonso | BAL | batter | ▼ 9 | 1-1 | 0 | 2 | -0.000 | -0.0% | |
| OT | Jeff McNeil | ATH | batter | ▲ 9 | 0-0 | 0 | 2 | +0.120 | +0.3% | |
| OT | Carlos Cortes | ATH | batter | ▲ 8 | 0-1 | 1 | 2 | +0.132 | +1.1% | |
| OT | Shea Langeliers | ATH | catcher | ▼ 1 | 1-2 | 0 | 2 | +0.202 | +1.9% |
ATH
W/A
3/4
Win%
75%
Net RE
+0.454
Net WPA
+0.034
BAL
W/A
0/2
Win%
0%
Net RE
-0.008
Net WPA
-0.001
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

