All Challenges
8 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jonah Heim | ATH | catcher | ▲ 7 | 0-0 | 1 | 1 | -0.057 | -0.1% | |
| OT | Jonah Heim | ATH | catcher | ▲ 7 | 1-0 | 1 | 1 | +0.076 | +0.1% | |
| UH | Hunter Goodman | COL | catcher | ▼ 2 | 0-1 | 2 | 1 | -0.114 | -1.2% | |
| OT | Hunter Goodman | COL | catcher | ▼ 1 | 2-2 | 0 | 1 | +0.478 | +3.7% | |
| OT | Hunter Goodman | COL | catcher | ▼ 1 | 0-0 | 0 | 1 | +0.069 | +0.7% | |
| UH | Jonah Heim | ATH | catcher | ▲ 1 | 1-2 | 1 | 2 | -0.057 | -0.6% | |
| OT | Jonah Heim | ATH | catcher | ▲ 1 | 1-0 | 1 | 2 | +0.110 | +1.0% | |
| UH | Willi Castro | COL | batter | ▲ 1 | 1-0 | 0 | 2 | -0.058 | -0.6% |
COL
W/A
2/4
Win%
50%
Net RE
+0.375
Net WPA
+0.026
ATH
W/A
2/4
Win%
50%
Net RE
+0.072
Net WPA
+0.004
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

