| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Umpire | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT | OT% |
| Clint Vondrak | 247 | 89.9% | 92.2% | 85.0% | 25 | 12 | 13 | 16 | 11 | 68.8% |
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jeff McNeil | ATH | batter | ▼ 12 | 0-1 | 2 | 1 | 0.000 | 0.0% | |
| OT | Shea Langeliers | ATH | catcher | ▲ 11 | 1-2 | 1 | 1 | +0.141 | +3.9% | |
| UH | Luis Rengifo | MIL | batter | ▲ 11 | 2-2 | 0 | 1 | 0.000 | 0.0% | |
| OT | Jonah Heim | ATH | batter | ▼ 10 | 0-0 | 2 | 1 | +0.034 | +1.5% | |
| UH | Brent Rooker | ATH | batter | ▼ 9 | 3-2 | 0 | 1 | -0.012 | -0.1% | |
| UH | William Contreras | MIL | catcher | ▼ 9 | 2-2 | 0 | 2 | -0.000 | -0.0% | |
| OT | William Contreras | MIL | catcher | ▼ 9 | 0-0 | 0 | 2 | +0.069 | +1.7% | |
| OT | Shea Langeliers | ATH | catcher | ▲ 9 | 2-2 | 2 | 1 | +0.312 | +9.2% | |
| OT | Shea Langeliers | ATH | catcher | ▲ 9 | 1-1 | 2 | 1 | +0.104 | +2.9% | |
| OT | William Contreras | MIL | catcher | ▼ 8 | 1-1 | 1 | 2 | +0.131 | +0.3% | |
| UH | Max Muncy | ATH | batter | ▼ 7 | 1-2 | 1 | 2 | -0.006 | -0.1% | |
| OT | Shea Langeliers | ATH | catcher | ▲ 7 | 0-1 | 1 | 2 | +0.099 | +0.6% | |
| OT | William Contreras | MIL | catcher | ▼ 6 | 1-2 | 0 | 2 | +0.202 | +0.6% | |
| OT | William Contreras | MIL | catcher | ▼ 3 | 3-2 | 0 | 2 | +0.621 | +2.8% | |
| OT | William Contreras | MIL | catcher | ▼ 3 | 2-1 | 0 | 2 | +0.176 | +0.8% | |
| OT | Jeffrey Springs | ATH | pitcher | ▲ 1 | 0-1 | 2 | 2 | +0.128 | +1.2% |
Strike Zone
Tap a row or dot to see detailsHover over a row or dot to see details

