All Challenges
16 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jeff McNeil | ATH | batter | ▼ 12 | 0-1 | 2 | 1 | 0.000 | 0.0% | |
| OT | Shea Langeliers | ATH | catcher | ▲ 11 | 1-2 | 1 | 1 | +0.141 | +3.9% | |
| UH | Luis Rengifo | MIL | batter | ▲ 11 | 2-2 | 0 | 1 | 0.000 | 0.0% | |
| OT | Jonah Heim | ATH | batter | ▼ 10 | 0-0 | 2 | 1 | +0.034 | +1.5% | |
| UH | Brent Rooker | ATH | batter | ▼ 9 | 3-2 | 0 | 1 | -0.012 | -0.1% | |
| UH | William Contreras | MIL | catcher | ▼ 9 | 2-2 | 0 | 2 | -0.000 | -0.0% | |
| OT | William Contreras | MIL | catcher | ▼ 9 | 0-0 | 0 | 2 | +0.069 | +1.7% | |
| OT | Shea Langeliers | ATH | catcher | ▲ 9 | 2-2 | 2 | 1 | +0.312 | +9.2% | |
| OT | Shea Langeliers | ATH | catcher | ▲ 9 | 1-1 | 2 | 1 | +0.104 | +2.9% | |
| OT | William Contreras | MIL | catcher | ▼ 8 | 1-1 | 1 | 2 | +0.131 | +0.3% | |
| UH | Max Muncy | ATH | batter | ▼ 7 | 1-2 | 1 | 2 | -0.006 | -0.1% | |
| OT | Shea Langeliers | ATH | catcher | ▲ 7 | 0-1 | 1 | 2 | +0.099 | +0.6% | |
| OT | William Contreras | MIL | catcher | ▼ 6 | 1-2 | 0 | 2 | +0.202 | +0.6% | |
| OT | William Contreras | MIL | catcher | ▼ 3 | 3-2 | 0 | 2 | +0.621 | +2.8% | |
| OT | William Contreras | MIL | catcher | ▼ 3 | 2-1 | 0 | 2 | +0.176 | +0.8% | |
| OT | Jeffrey Springs | ATH | pitcher | ▲ 1 | 0-1 | 2 | 2 | +0.128 | +1.2% |
MIL
W/A
5/7
Win%
71%
Net RE
+1.199
Net WPA
+0.062
ATH
W/A
6/9
Win%
67%
Net RE
+0.800
Net WPA
+0.192
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

