All Challenges
12 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Iván Herrera | STL | catcher | ▼ 9 | 1-2 | 0 | 1 | +0.324 | +10.9% | |
| UH | Jeff McNeil | ATH | batter | ▼ 8 | 1-1 | 1 | 1 | -0.029 | -0.3% | |
| UH | Shea Langeliers | ATH | catcher | ▲ 8 | 0-2 | 0 | 2 | -0.005 | -0.0% | |
| OT | Iván Herrera | STL | catcher | ▼ 7 | 1-1 | 2 | 1 | +0.314 | +2.5% | |
| OT | Brent Rooker | ATH | batter | ▼ 7 | 2-1 | 2 | 2 | +0.235 | +1.7% | |
| OT | Shea Langeliers | ATH | catcher | ▲ 7 | 1-2 | 1 | 2 | +0.141 | +1.0% | |
| OT | Shea Langeliers | ATH | catcher | ▲ 7 | 1-0 | 1 | 2 | +0.076 | +0.5% | |
| OT | Victor Scott II | STL | batter | ▲ 7 | 1-2 | 0 | 1 | +0.202 | +1.3% | |
| OT | Carlos Cortes | ATH | batter | ▼ 6 | 1-1 | 2 | 2 | +0.089 | +1.4% | |
| OT | Yohel Pozo | STL | batter | ▲ 4 | 0-1 | 2 | 1 | +0.128 | +1.6% | |
| UH | José Fermín | STL | batter | ▲ 4 | 1-0 | 1 | 2 | -0.031 | -0.4% | |
| OT | Shea Langeliers | ATH | catcher | ▲ 2 | 3-2 | 2 | 2 | +0.228 | +2.5% |
STL
W/A
4/5
Win%
80%
Net RE
+0.937
Net WPA
+0.160
ATH
W/A
5/7
Win%
71%
Net RE
+0.735
Net WPA
+0.067
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

