All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Austin Wynns | ATH | catcher | ▲ 9 | 1-1 | 0 | 1 | -0.022 | -0.0% | |
| OT | Shay Whitcomb | HOU | batter | ▲ 8 | 1-1 | 2 | 1 | +0.089 | 0.0% | |
| OT | Austin Wynns | ATH | catcher | ▲ 7 | 0-0 | 1 | 1 | +0.050 | +0.0% | |
| UH | Shea Langeliers | ATH | catcher | ▲ 6 | 3-2 | 0 | 2 | -0.016 | -0.0% | |
| UH | Christian Vázquez | HOU | catcher | ▼ 3 | 0-0 | 2 | 2 | -0.033 | -0.1% | |
| OT | Christian Vázquez | HOU | catcher | ▼ 1 | 0-1 | 0 | 2 | +0.072 | +0.7% |
HOU
W/A
2/3
Win%
67%
Net RE
+0.128
Net WPA
+0.006
ATH
W/A
1/3
Win%
33%
Net RE
+0.011
Net WPA
+0.000
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

