| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Umpire | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT | OT% |
| Bill Miller | 121 | 90.9% | 93.7% | 85.7% | 11 | 6 | 5 | 6 | 4 | 66.7% |
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Patrick Bailey | CLE | catcher | ▲ 9 | 0-0 | 0 | 2 | -0.001 | -0.0% | |
| ✓ | Liam Hicks | TB | catcher | ▼ 8 | 0-1 | 0 | 1 | +0.072 | +0.4% | |
| ✓ | Liam Hicks | TB | catcher | ▼ 7 | 0-0 | 1 | 1 | +0.050 | +0.4% | |
| ✓ | Liam Hicks | TB | catcher | ▼ 6 | 3-2 | 1 | 1 | +0.425 | +3.9% | |
| ✕ | Liam Hicks | TB | catcher | ▼ 2 | 3-2 | 0 | 2 | -0.045 | -0.5% | |
| ✓ | Jo Adell | CLE | batter | ▼ 2 | 1-2 | 0 | 2 | +0.202 | +2.0% |
Strike Zone
Tap a row or dot to see detailsHover over a row or dot to see details
