2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | ATL | 1 | 8 | 12.5% | -6.37 | -0.22 | +0.040 | +0.014 | 3.13 | +4.87 | -6.37 | -0.0911 | 70 | 1 | 7 | 7 | -0.22 | -0.013 | 12.5% | 0.74 | 46.2% | 16.1% | 12.9% |
| Career | 1 | 8 | 12.5% | -6.37 | -0.22 | +0.040 | +0.014 | 3.13 | +4.87 | -6.37 | -0.0911 | 70 | 1 | 7 | 7 | -0.22 | -0.013 | 12.5% | 0.74 | 46.2% | 16.1% | 12.9% | |
2026 Challenges
Result
Role
Window
8 of 8 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Jul 8 | PIT | batter | ▲ 3 | 2-2 | 2 | 1 | 2.57 | 0.94 | -0.108 | -1.1% | |
| ✕ | Jul 5 | NYM | batter | ▼ 9 | 0-1 | 0 | 1 | 0.50 | 0.49 | -0.012 | -0.0% | |
| ✕ | Jul 4 | NYM | batter | ▼ 7 | 3-2 | 2 | 1 | 4.37 | 0.03 | -0.045 | -0.1% | |
| ✕ | Jun 20 | MIL | batter | ▼ 3 | 2-2 | 2 | 2 | 2.04 | 0.95 | -0.033 | -0.3% | |
| ✕ | May 30 | CIN | batter | ▲ 9 | 2-2 | 0 | 2 | 3.14 | 0.61 | -0.001 | -0.0% | |
| ✕ | May 17 | BOS | batter | ▼ 5 | 1-2 | 1 | 2 | 1.68 | 0.08 | -0.019 | -0.0% | |
| ✓ | Apr 18 | PHI | batter | ▲ 3 | 2-2 | 0 | 2 | -0.47 | 2.25 | +0.301 | +3.4% | |
| ✕ | Apr 12 | CLE | batter | ▼ 2 | 1-1 | 2 | 2 | 1.26 | 0.61 | -0.042 | -0.4% |
Strike Zone (Catcher's View)
Batter
8 pitches
0.4% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-10%
0/1-0.01
0-2—
1
1-0—
1-10%
0/1-0.04
1-20%
0/1-0.02
2
2-0—
2-1—
2-225%
1/4+0.16
3
3-0—
3-1—
3-20%
0/1-0.05
By Leverage
Low (<1)
0% (0/7)win
0% (0/9)chall
Med (1–2)
— (0/0)win
0% (0/3)chall
High (2+)
100% (1/1)win
50% (1/2)chall
Vertical tick = league avg win%. Bar = Jorge Mateo's win%. Challenge% = correct challenges / winnable opportunities.

