2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | DET | 5 | 8 | 62.5% | — | — | +1.605 | +0.156 | 0.29 | +7.71 | — | — | — | — | — | — | — | — | — | 1.86 | 50.2% | 15.7% | 24.6% |
| Career | 5 | 8 | 62.5% | 0.00 | — | +1.605 | +0.156 | 0.29 | +7.71 | — | — | — | — | — | — | — | — | — | 1.86 | 50.2% | 15.7% | 24.6% | |
2026 Challenges
Result
Role
Window
8 of 8 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Sep 8 | MIN | pitcher | ▲ 6 | 1-1 | 1 | 2 | -1.63 | 1.37 | -0.015 | -0.2% | |
| ✓ | Sep 2 | MIN | pitcher | ▼ 4 | 0-0 | 2 | 2 | 0.70 | 0.76 | +0.086 | +1.1% | |
| ✕ | Aug 16 | CWS | pitcher | ▲ 4 | 2-0 | 1 | 2 | -1.70 | 0.82 | -0.031 | -0.2% | |
| ✓ | Aug 16 | CWS | pitcher | ▲ 2 | 2-1 | 1 | 2 | 0.81 | 1.33 | +0.203 | +2.0% | |
| ✓ | Aug 11 | CLE | pitcher | ▲ 2 | 3-2 | 1 | 2 | 0.87 | 7.16 | +1.123 | +10.9% | |
| ✓ | Jul 11 | PHI | pitcher | ▲ 7 | 1-0 | 1 | 1 | 0.54 | 0.19 | +0.076 | +0.3% | |
| ✕ | Jun 15 | HOU | pitcher | ▼ 2 | 1-2 | 1 | 2 | -1.89 | 1.96 | -0.043 | -0.4% | |
| ✓ | May 27 | LAA | pitcher | ▲ 6 | 2-2 | 1 | 2 | 1.33 | 1.31 | +0.206 | +2.0% |
Strike Zone (Catcher's View)
Defensive
8 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0100%
1/1+0.09
0-1—
0-2—
1
1-0100%
1/1+0.08
1-10%
0/1-0.02
1-20%
0/1-0.04
2
2-00%
0/1-0.03
2-1100%
1/1+0.20
2-2100%
1/1+0.21
3
3-0—
3-1—
3-2100%
1/1+1.12
Low (<1)
67% (2/3)win
6% (2/33)chall
Med (1–2)
50% (2/4)win
29% (2/7)chall
High (2+)
100% (1/1)win
33% (1/3)chall
Vertical tick = league avg win%. Bar = Drew Anderson's win%. Challenge% = correct challenges / winnable opportunities.

