2026Postseason
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | BOS | 4 | 8 | 50.0% | -0.06 | +0.19 | +0.461 | +0.047 | 5.25 | +2.75 | -0.06 | -0.0007 | 88 | 4 | 4 | 10 | +0.19 | +0.027 | 50.0% | 1.13 | 51.2% | 5.0% | 22.1% |
| Career | 4 | 8 | 50.0% | -0.06 | +0.19 | +0.461 | +0.047 | 5.25 | +2.75 | -0.06 | -0.0007 | 88 | 4 | 4 | 10 | +0.19 | +0.027 | 50.0% | 1.13 | 51.2% | 5.0% | 22.1% | |
2026 Challenges
Result
Role
Window
8 of 8 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Sep 23 | CLE | batter | ▼ 7 | 3-2 | 1 | 2 | 2.03 | 2.27 | -0.006 | -0.1% | |
| ✕ | Sep 6 | BAL | batter | ▲ 9 | 1-1 | 2 | 1 | 0.06 | 0.20 | -0.015 | -0.1% | |
| ✓ | Aug 28 | NYY | batter | ▲ 6 | 1-1 | 2 | 1 | -1.31 | 0.97 | +0.089 | +1.5% | |
| ✓ | Aug 8 | ATH | batter | ▼ 9 | 2-1 | 1 | 1 | -0.60 | 0.12 | +0.124 | +0.2% | |
| ✕ | Aug 5 | CWS | batter | ▼ 8 | 3-2 | 1 | 2 | 1.38 | 0.36 | -0.002 | -0.0% | |
| ✕ | Jun 27 | HOU | batter | ▼ 9 | 3-2 | 2 | 1 | 1.36 | 2.99 | -0.004 | -0.0% | |
| ✓ | Jun 1 | TB | batter | ▲ 9 | 2-2 | 1 | 1 | -0.83 | 1.00 | +0.206 | +1.5% | |
| ✓ | May 13 | NYM | batter | ▲ 10 | 0-0 | 0 | 2 | -1.77 | 1.13 | +0.069 | +1.7% |
Strike Zone (Catcher's View)
Batter
8 pitches
2.3% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0100%
1/1+0.07
0-1—
0-2—
1
1-0—
1-150%
1/2+0.07
1-2—
2
2-0—
2-1100%
1/1+0.12
2-2100%
1/1+0.21
3
3-0—
3-1—
3-20%
0/3-0.01
By Leverage
Low (<1)
50% (2/4)win
17% (2/12)chall
Med (1–2)
100% (2/2)win
40% (2/5)chall
High (2+)
0% (0/2)win
0% (0/1)chall
Vertical tick = league avg win%. Bar = Jahmai Jones's win%. Challenge% = correct challenges / winnable opportunities.

